00:00;Clear;-4 °C;7 km/h;90 °;69 %;1028 mbar;16 km
00:30;Clear;-5 °C;4 km/h;110 °;74 %;1028 mbar;16 km
01:00;Clear;-4 °C;6 km/h;90 °;69 %;1028 mbar;16 km
01:30;Clear;-5 °C;6 km/h;90 °;74 %;1028 mbar;16 km
02:00;Clear;-5 °C;6 km/h;100 °;74 %;1028 mbar;16 km
02:30;Clear;-5 °C;6 km/h;90 °;74 %;1027 mbar;16 km
03:00;Clear;-5 °C;4 km/h;110 °;74 %;1027 mbar;16 km
03:30;Clear;-5 °C;2 km/h;130 °;74 %;1027 mbar;16 km
04:00;Clear;-6 °C;2 km/h;0 °;80 %;1027 mbar;16 km
04:30;Clear;-6 °C;4 km/h;310 °;86 %;1027 mbar;16 km
05:00;Clear;-7 °C;4 km/h;330 °;93 %;1027 mbar;16 km
05:30;Clear;-6 °C;4 km/h;340 °;86 %;1027 mbar;16 km
06:00;Clear;-6 °C;2 km/h;160 °;86 %;1027 mbar;16 km
06:30;Clear;-6 °C;2 km/h;0 °;86 %;1027 mbar;16 km
07:00;Sunny;-7 °C;2 km/h;0 °;86 %;1027 mbar;16 km
07:30;Sunny;-6 °C;4 km/h;260 °;86 %;1027 mbar;16 km
08:00;Sunny;-4 °C;6 km/h;150 °;80 %;1027 mbar;16 km
08:30;Sunny;-2 °C;6 km/h;160 °;74 %;1027 mbar;16 km
09:00;Sunny;-2 °C;6 km/h;170 °;69 %;1027 mbar;16 km
09:30;Sunny;-1 °C;9 km/h;170 °;64 %;1026 mbar;16 km
10:00;Sunny;0 °C;9 km/h;170 °;55 %;1026 mbar;16 km
10:30;Partly sunny;1 °C;6 km/h;180 °;51 %;1026 mbar;N\/A
11:00;Passing clouds;2 °C;7 km/h;170 °;48 %;1026 mbar;N\/A
11:30;Passing clouds;2 °C;9 km/h;180 °;48 %;1025 mbar;N\/A
12:00;Passing clouds;3 °C;7 km/h;170 °;45 %;1025 mbar;N\/A
12:30;Sunny;4 °C;9 km/h;180 °;42 %;1024 mbar;16 km
13:00;Passing clouds;4 °C;9 km/h;190 °;42 %;1024 mbar;N\/A
13:30;Passing clouds;5 °C;7 km/h;180 °;42 %;1023 mbar;N\/A
14:00;Passing clouds;5 °C;11 km/h;170 °;39 %;1023 mbar;N\/A
14:30;Sunny;6 °C;11 km/h;150 °;36 %;1022 mbar;16 km
15:00;Sunny;6 °C;9 km/h;140 °;39 %;1021 mbar;16 km
15:30;Sunny;6 °C;13 km/h;140 °;39 %;1021 mbar;16 km
16:00;Sunny;6 °C;9 km/h;140 °;39 %;1020 mbar;16 km
16:30;Sunny;6 °C;13 km/h;140 °;39 %;1020 mbar;16 km
17:00;Sunny;5 °C;13 km/h;130 °;42 %;1019 mbar;16 km
17:30;Sunny;4 °C;11 km/h;130 °;48 %;1019 mbar;16 km
18:00;Clear;3 °C;11 km/h;130 °;48 %;1018 mbar;16 km
18:30;Clear;2 °C;11 km/h;130 °;56 %;1018 mbar;16 km
19:00;Clear;2 °C;11 km/h;130 °;56 %;1018 mbar;16 km
19:30;Clear;3 °C;11 km/h;130 °;52 %;1017 mbar;16 km
20:00;Clear;2 °C;13 km/h;160 °;56 %;1017 mbar;16 km
21:00;Clear;2 °C;13 km/h;160 °;52 %;1017 mbar;16 km
21:30;Clear;2 °C;13 km/h;170 °;52 %;1017 mbar;16 km
22:00;Clear;2 °C;15 km/h;170 °;52 %;1017 mbar;16 km
22:30;Clear;2 °C;13 km/h;170 °;56 %;1017 mbar;16 km
23:00;Clear;2 °C;17 km/h;160 °;56 %;1016 mbar;16 km
23:30;Clear;2 °C;15 km/h;170 °;56 %;1016 mbar;16 km]
