00:00;Clear;-1 °C;13 km/h;240 °;93 %;1022 mbar;16 km
00:30;Clear;-1 °C;11 km/h;230 °;93 %;1022 mbar;16 km
01:00;Clear;-2 °C;11 km/h;230 °;93 %;1022 mbar;16 km
01:30;Clear;-2 °C;11 km/h;220 °;93 %;1023 mbar;16 km
02:00;Clear;-1 °C;11 km/h;220 °;93 %;1022 mbar;16 km
02:30;Clear;-2 °C;9 km/h;220 °;93 %;1022 mbar;16 km
03:00;Clear;-2 °C;9 km/h;230 °;93 %;1022 mbar;16 km
03:30;Clear;-3 °C;11 km/h;230 °;93 %;1022 mbar;16 km
04:00;Clear;-3 °C;11 km/h;220 °;93 %;1022 mbar;16 km
04:30;Clear;-3 °C;9 km/h;230 °;93 %;1022 mbar;9 km
05:00;Clear;-3 °C;9 km/h;230 °;93 %;1023 mbar;8 km
05:30;Clear;-3 °C;7 km/h;230 °;93 %;1023 mbar;8 km
06:00;Passing clouds;-3 °C;7 km/h;230 °;93 %;1023 mbar;8 km
06:30;Passing clouds;-3 °C;6 km/h;260 °;100 %;1023 mbar;7 km
07:00;Partly sunny;-3 °C;4 km/h;280 °;93 %;1023 mbar;8 km
07:30;Partly sunny;-2 °C;4 km/h;320 °;93 %;1024 mbar;8 km
08:00;Scattered clouds;-1 °C;4 km/h;0 °;93 %;1024 mbar;6 km
08:30;Partly sunny;0 °C;4 km/h;0 °;93 %;1024 mbar;7 km
09:00;Partly sunny;0 °C;7 km/h;10 °;87 %;1024 mbar;7 km
09:30;Scattered clouds;1 °C;7 km/h;30 °;87 %;1025 mbar;7 km
10:00;Partly sunny;1 °C;9 km/h;70 °;81 %;1025 mbar;8 km
10:30;Passing clouds;2 °C;6 km/h;60 °;75 %;1025 mbar;8 km
11:00;Passing clouds;3 °C;7 km/h;30 °;48 %;1025 mbar;N\/A
11:30;Passing clouds;3 °C;9 km/h;60 °;48 %;1025 mbar;N\/A
12:00;Sunny;3 °C;11 km/h;60 °;41 %;1026 mbar;16 km
12:30;Sunny;4 °C;11 km/h;60 °;42 %;1026 mbar;16 km
13:00;Sunny;4 °C;11 km/h;80 °;42 %;1026 mbar;16 km
13:30;Sunny;4 °C;9 km/h;70 °;39 %;1026 mbar;16 km
14:00;Sunny;5 °C;9 km/h;60 °;36 %;1025 mbar;16 km
14:30;Sunny;5 °C;11 km/h;50 °;33 %;1025 mbar;16 km
15:00;Sunny;5 °C;13 km/h;60 °;36 %;1025 mbar;16 km
15:30;Sunny;5 °C;15 km/h;100 °;33 %;1025 mbar;16 km
16:00;Sunny;5 °C;11 km/h;80 °;36 %;1025 mbar;16 km
16:30;Sunny;4 °C;11 km/h;80 °;36 %;1025 mbar;16 km
17:00;Sunny;3 °C;13 km/h;100 °;41 %;1026 mbar;16 km
17:30;Sunny;1 °C;13 km/h;90 °;48 %;1026 mbar;16 km
18:00;Clear;1 °C;11 km/h;100 °;51 %;1026 mbar;16 km
18:30;Clear;0 °C;7 km/h;120 °;55 %;1027 mbar;16 km
19:00;Clear;0 °C;9 km/h;100 °;51 %;1027 mbar;16 km
19:30;Clear;-1 °C;13 km/h;110 °;55 %;1027 mbar;16 km
20:00;Clear;-2 °C;9 km/h;110 °;64 %;1027 mbar;16 km
20:30;Clear;-3 °C;9 km/h;100 °;69 %;1027 mbar;16 km
21:00;Clear;-4 °C;11 km/h;100 °;69 %;1027 mbar;16 km
21:30;Clear;-3 °C;11 km/h;100 °;64 %;1028 mbar;16 km
22:00;Clear;-4 °C;13 km/h;90 °;69 %;1028 mbar;16 km
22:30;Clear;-4 °C;11 km/h;100 °;69 %;1028 mbar;16 km
23:00;Clear;-4 °C;11 km/h;100 °;69 %;1028 mbar;16 km
23:30;Clear;-4 °C;6 km/h;100 °;69 %;1028 mbar;16 km]
