00:00;Clear;-1 °C;13 km/h;90 °;69 %;1019 mbar;16 km
00:30;Clear;-1 °C;9 km/h;100 °;69 %;1019 mbar;16 km
01:00;Clear;-1 °C;7 km/h;110 °;69 %;1019 mbar;16 km
01:30;Clear;-2 °C;7 km/h;100 °;74 %;1019 mbar;16 km
02:00;Clear;-3 °C;7 km/h;60 °;80 %;1019 mbar;16 km
02:30;Clear;-4 °C;11 km/h;90 °;80 %;1018 mbar;16 km
03:00;Clear;-4 °C;11 km/h;100 °;80 %;1018 mbar;16 km
03:30;Clear;-3 °C;7 km/h;120 °;74 %;1018 mbar;16 km
04:00;Clear;-3 °C;9 km/h;100 °;74 %;1018 mbar;16 km
04:30;Clear;-3 °C;9 km/h;130 °;74 %;1018 mbar;16 km
05:00;Clear;-4 °C;9 km/h;120 °;74 %;1018 mbar;16 km
05:30;Clear;-4 °C;9 km/h;120 °;80 %;1018 mbar;16 km
06:00;Clear;-5 °C;9 km/h;100 °;80 %;1018 mbar;16 km
06:30;Clear;-5 °C;7 km/h;120 °;80 %;1018 mbar;16 km
07:00;Sunny;-5 °C;9 km/h;100 °;80 %;1018 mbar;16 km
07:30;Sunny;-3 °C;13 km/h;90 °;80 %;1018 mbar;16 km
08:00;Sunny;-1 °C;13 km/h;90 °;75 %;1019 mbar;16 km
08:30;Sunny;-1 °C;13 km/h;100 °;75 %;1019 mbar;16 km
09:00;Sunny;1 °C;11 km/h;90 °;60 %;1019 mbar;16 km
09:30;Sunny;2 °C;11 km/h;90 °;52 %;1019 mbar;16 km
10:00;Sunny;2 °C;13 km/h;90 °;52 %;1019 mbar;16 km
10:30;Sunny;3 °C;13 km/h;110 °;48 %;1019 mbar;16 km
11:00;Sunny;4 °C;13 km/h;110 °;45 %;1019 mbar;16 km
11:30;Sunny;5 °C;11 km/h;120 °;42 %;1020 mbar;16 km
12:00;Sunny;5 °C;11 km/h;120 °;45 %;1020 mbar;16 km
12:30;Sunny;5 °C;4 km/h;0 °;42 %;1020 mbar;16 km
13:00;Sunny;6 °C;4 km/h;0 °;42 %;1020 mbar;16 km
13:30;Sunny;6 °C;7 km/h;110 °;42 %;1020 mbar;16 km
14:00;Sunny;7 °C;6 km/h;140 °;39 %;1020 mbar;16 km
15:00;Sunny;8 °C;6 km/h;0 °;37 %;1020 mbar;16 km
15:30;Sunny;8 °C;6 km/h;0 °;37 %;1019 mbar;16 km
16:00;Passing clouds;8 °C;6 km/h;160 °;37 %;1019 mbar;N\/A
16:30;Sunny;7 °C;6 km/h;60 °;42 %;1019 mbar;16 km
17:00;Sunny;6 °C;13 km/h;60 °;46 %;1020 mbar;16 km
17:30;Sunny;5 °C;15 km/h;70 °;49 %;1020 mbar;16 km
18:00;Clear;3 °C;11 km/h;90 °;56 %;1020 mbar;16 km
18:30;Clear;2 °C;6 km/h;0 °;60 %;1020 mbar;16 km
19:00;Clear;1 °C;6 km/h;280 °;70 %;1021 mbar;16 km
19:30;Clear;3 °C;4 km/h;0 °;56 %;1021 mbar;16 km
20:00;Clear;1 °C;4 km/h;0 °;70 %;1021 mbar;16 km
21:00;Clear;0 °C;9 km/h;230 °;80 %;1021 mbar;16 km
21:30;Clear;-1 °C;15 km/h;220 °;86 %;1021 mbar;16 km
22:00;Clear;-1 °C;15 km/h;230 °;86 %;1022 mbar;16 km
22:30;Clear;-1 °C;13 km/h;220 °;93 %;1022 mbar;16 km
23:00;Clear;0 °C;15 km/h;240 °;87 %;1022 mbar;16 km
23:30;Clear;-1 °C;11 km/h;240 °;93 %;1022 mbar;16 km]
