00:00;Clear;2 °C;33 km/h;250 °;75 %;1004 mbar;16 km
00:30;Clear;3 °C;41 km/h;250 °;70 %;1005 mbar;16 km
01:00;Clear;3 °C;39 km/h;250 °;70 %;1005 mbar;16 km
02:00;Clear;3 °C;43 km/h;250 °;70 %;1006 mbar;16 km
02:30;Passing clouds;3 °C;41 km/h;250 °;70 %;1007 mbar;N\/A
03:00;Passing clouds;3 °C;41 km/h;250 °;70 %;1007 mbar;N\/A
03:30;Passing clouds;3 °C;43 km/h;250 °;70 %;1007 mbar;N\/A
04:00;Passing clouds;3 °C;46 km/h;260 °;70 %;1007 mbar;N\/A
04:30;Passing clouds;3 °C;50 km/h;260 °;70 %;1008 mbar;N\/A
05:00;Passing clouds;3 °C;46 km/h;260 °;70 %;1008 mbar;N\/A
05:30;Passing clouds;3 °C;44 km/h;250 °;70 %;1009 mbar;N\/A
06:00;Light rain;3 °C;43 km/h;250 °;75 %;1009 mbar;N\/A
06:30;Light rain;3 °C;46 km/h;260 °;75 %;1010 mbar;N\/A
07:00;Light rain;3 °C;46 km/h;260 °;81 %;1011 mbar;N\/A
07:30;Light rain;3 °C;44 km/h;260 °;81 %;1012 mbar;N\/A
08:00;Light rain;3 °C;39 km/h;260 °;81 %;1013 mbar;N\/A
08:30;Partly sunny;3 °C;41 km/h;260 °;81 %;1014 mbar;N\/A
09:00;Partly sunny;3 °C;43 km/h;260 °;81 %;1014 mbar;N\/A
09:30;Partly sunny;3 °C;43 km/h;260 °;87 %;1016 mbar;N\/A
10:00;Scattered clouds;3 °C;39 km/h;270 °;87 %;1016 mbar;N\/A
10:30;Broken clouds;4 °C;43 km/h;270 °;81 %;1017 mbar;N\/A
11:00;Partly sunny;4 °C;33 km/h;270 °;81 %;1017 mbar;N\/A
11:30;Partly sunny;4 °C;32 km/h;270 °;81 %;1018 mbar;N\/A
12:00;Partly sunny;4 °C;30 km/h;270 °;81 %;1018 mbar;N\/A
12:30;Partly sunny;4 °C;28 km/h;260 °;75 %;1019 mbar;N\/A
13:00;Partly sunny;4 °C;24 km/h;260 °;75 %;1019 mbar;N\/A
13:30;Broken clouds;5 °C;35 km/h;270 °;70 %;1020 mbar;N\/A
14:00;Broken clouds;5 °C;32 km/h;260 °;70 %;1020 mbar;N\/A
14:30;Scattered clouds;4 °C;26 km/h;260 °;75 %;1020 mbar;N\/A
15:00;Passing clouds;4 °C;32 km/h;250 °;70 %;1020 mbar;N\/A
15:30;Partly sunny;4 °C;30 km/h;250 °;70 %;1020 mbar;N\/A
15:48;Scattered clouds;3 °C;30 km/h;250 °;70 %;1021 mbar;N\/A
16:00;Passing clouds;3 °C;28 km/h;240 °;70 %;1021 mbar;N\/A
16:30;Clear;3 °C;20 km/h;230 °;70 %;1021 mbar;16 km
17:30;Clear;2 °C;19 km/h;210 °;75 %;1020 mbar;16 km
18:00;Clear;2 °C;24 km/h;220 °;75 %;1020 mbar;16 km
19:00;Clear;2 °C;19 km/h;190 °;81 %;1019 mbar;16 km
19:30;Clear;2 °C;19 km/h;190 °;75 %;1019 mbar;16 km
20:00;Clear;3 °C;20 km/h;200 °;75 %;1018 mbar;16 km
20:30;Clear;3 °C;17 km/h;200 °;75 %;1018 mbar;16 km
21:00;Clear;3 °C;17 km/h;200 °;70 %;1017 mbar;16 km
21:30;Clear;3 °C;17 km/h;180 °;70 %;1017 mbar;16 km
22:00;Clear;3 °C;11 km/h;170 °;70 %;1017 mbar;16 km
22:30;Clear;3 °C;15 km/h;170 °;70 %;1016 mbar;16 km
23:00;Clear;2 °C;17 km/h;170 °;75 %;1015 mbar;16 km
23:30;Clear;2 °C;17 km/h;180 °;75 %;1015 mbar;16 km]
