00:00;Ice fog;-1 °C;13 km/h;170 °;100 %;1023 mbar;4 km
00:30;Ice fog;-1 °C;13 km/h;170 °;100 %;1023 mbar;4 km
01:00;Ice fog;-1 °C;11 km/h;160 °;100 %;1023 mbar;4 km
01:30;Ice fog;-1 °C;7 km/h;160 °;100 %;1023 mbar;4 km
02:00;Ice fog;-1 °C;11 km/h;170 °;100 %;1023 mbar;4 km
02:30;Ice fog;-1 °C;9 km/h;160 °;100 %;1023 mbar;3 km
03:00;Ice fog;-1 °C;9 km/h;170 °;93 %;1023 mbar;3 km
03:30;Ice fog;-2 °C;13 km/h;160 °;100 %;1022 mbar;4 km
04:00;Ice fog;-2 °C;9 km/h;160 °;100 %;1023 mbar;3 km
04:30;Ice fog;-2 °C;7 km/h;190 °;93 %;1023 mbar;4 km
05:00;Ice fog;-2 °C;4 km/h;280 °;93 %;1023 mbar;3 km
05:30;Ice fog;-3 °C;No wind;0 °;100 %;1023 mbar;1 km
06:00;Passing clouds;-3 °C;4 km/h;0 °;93 %;1024 mbar;1 km
07:00;Ice fog;-2 °C;2 km/h;0 °;100 %;1024 mbar;5 km
07:30;Ice fog;-1 °C;7 km/h;140 °;93 %;1024 mbar;5 km
08:00;Partly sunny;-1 °C;9 km/h;200 °;100 %;1024 mbar;6 km
08:30;Partly sunny;0 °C;2 km/h;0 °;93 %;1025 mbar;7 km
09:00;Broken clouds;0 °C;No wind;0 °;93 %;1025 mbar;8 km
09:30;Partly sunny;1 °C;No wind;0 °;87 %;1025 mbar;8 km
10:00;Partly sunny;1 °C;2 km/h;0 °;93 %;1026 mbar;7 km
10:30;Partly sunny;3 °C;6 km/h;90 °;87 %;1026 mbar;8 km
11:00;Partly sunny;3 °C;6 km/h;80 °;87 %;1026 mbar;8 km
11:30;Partly sunny;4 °C;7 km/h;70 °;81 %;1026 mbar;8 km
12:00;Partly sunny;3 °C;4 km/h;0 °;81 %;1026 mbar;7 km
12:10;Light rain;3 °C;6 km/h;20 °;87 %;1027 mbar;6 km
12:30;Broken clouds;3 °C;6 km/h;20 °;87 %;1027 mbar;6 km
12:47;Light rain;2 °C;7 km/h;0 °;93 %;1027 mbar;6 km
13:00;Light rain;2 °C;7 km/h;10 °;93 %;1027 mbar;4 km
13:30;Light rain;2 °C;4 km/h;0 °;93 %;1027 mbar;5 km
14:05;Light rain;2 °C;4 km/h;40 °;93 %;1027 mbar;2 km
14:30;Light rain;2 °C;6 km/h;30 °;93 %;1027 mbar;2 km
15:00;Light rain;2 °C;2 km/h;0 °;93 %;1027 mbar;2 km
15:30;Light rain;2 °C;4 km/h;70 °;93 %;1027 mbar;2 km
15:48;Light rain;2 °C;4 km/h;0 °;93 %;1027 mbar;2 km
16:00;Light rain;2 °C;2 km/h;0 °;93 %;1027 mbar;2 km
16:30;Fog;2 °C;7 km/h;150 °;100 %;1027 mbar;3 km
16:54;Fog;2 °C;4 km/h;0 °;100 %;1028 mbar;3 km
17:00;Fog;2 °C;2 km/h;0 °;100 %;1028 mbar;3 km
17:30;Fog;2 °C;6 km/h;310 °;93 %;1028 mbar;2 km
18:00;Fog;2 °C;No wind;0 °;93 %;1028 mbar;1 km
18:30;Overcast;2 °C;6 km/h;330 °;93 %;1028 mbar;1 km
19:30;Fog;2 °C;4 km/h;0 °;93 %;1028 mbar;0 km
20:00;Fog;2 °C;6 km/h;110 °;93 %;1028 mbar;0 km
20:30;Fog;2 °C;2 km/h;0 °;100 %;1029 mbar;0 km
21:00;Fog;2 °C;4 km/h;0 °;100 %;1029 mbar;0 km
21:30;Fog;2 °C;2 km/h;0 °;100 %;1029 mbar;0 km
22:00;Fog;2 °C;2 km/h;0 °;100 %;1029 mbar;0 km
22:30;Fog;2 °C;4 km/h;0 °;100 %;1029 mbar;0 km
23:00;Fog;2 °C;6 km/h;110 °;100 %;1029 mbar;0 km
23:30;Fog;3 °C;4 km/h;0 °;93 %;1029 mbar;0 km]
