00:00;Clear;3 °C;13 km/h;180 °;87 %;1021 mbar;16 km
00:30;Clear;3 °C;13 km/h;180 °;87 %;1021 mbar;16 km
01:00;Clear;3 °C;13 km/h;200 °;87 %;1021 mbar;16 km
01:30;Clear;3 °C;13 km/h;190 °;87 %;1020 mbar;16 km
02:00;Clear;2 °C;13 km/h;190 °;93 %;1020 mbar;16 km
02:30;Clear;3 °C;13 km/h;190 °;87 %;1020 mbar;16 km
03:00;Clear;3 °C;19 km/h;200 °;93 %;1020 mbar;8 km
03:30;Passing clouds;3 °C;20 km/h;190 °;93 %;1019 mbar;8 km
04:00;Passing clouds;4 °C;15 km/h;180 °;93 %;1019 mbar;8 km
04:30;Passing clouds;3 °C;15 km/h;170 °;93 %;1019 mbar;8 km
05:00;Passing clouds;4 °C;17 km/h;190 °;93 %;1019 mbar;8 km
05:30;Passing clouds;5 °C;17 km/h;190 °;87 %;1018 mbar;8 km
06:00;Passing clouds;5 °C;15 km/h;190 °;93 %;1018 mbar;8 km
06:30;Passing clouds;5 °C;9 km/h;170 °;87 %;1018 mbar;8 km
07:00;Passing clouds;4 °C;7 km/h;170 °;93 %;1018 mbar;7 km
07:30;Passing clouds;4 °C;13 km/h;140 °;87 %;1017 mbar;6 km
08:00;Clear;4 °C;13 km/h;150 °;87 %;1017 mbar;6 km
08:30;Clear;4 °C;15 km/h;150 °;93 %;1017 mbar;6 km
09:00;Clear;5 °C;15 km/h;150 °;87 %;1017 mbar;7 km
09:30;Clear;6 °C;13 km/h;160 °;87 %;1017 mbar;8 km
10:00;Clear;7 °C;15 km/h;170 °;87 %;1016 mbar;9 km
10:30;Passing clouds;9 °C;9 km/h;180 °;82 %;1016 mbar;N\/A
11:00;Sunny;11 °C;11 km/h;210 °;77 %;1016 mbar;16 km
11:30;Sunny;11 °C;19 km/h;210 °;77 %;1016 mbar;16 km
12:00;Passing clouds;13 °C;17 km/h;200 °;67 %;1015 mbar;N\/A
12:30;Passing clouds;13 °C;20 km/h;210 °;67 %;1015 mbar;N\/A
13:00;Sunny;14 °C;20 km/h;200 °;63 %;1015 mbar;16 km
13:30;Sunny;15 °C;20 km/h;200 °;59 %;1014 mbar;16 km
14:00;Sunny;16 °C;20 km/h;200 °;55 %;1014 mbar;16 km
14:30;Sunny;17 °C;19 km/h;200 °;52 %;1013 mbar;16 km
15:00;Sunny;17 °C;20 km/h;200 °;49 %;1013 mbar;16 km
15:30;Passing clouds;17 °C;22 km/h;210 °;49 %;1013 mbar;N\/A
16:00;Sunny;17 °C;20 km/h;200 °;45 %;1012 mbar;16 km
16:30;Sunny;17 °C;17 km/h;200 °;45 %;1012 mbar;16 km
17:00;Sunny;16 °C;19 km/h;190 °;48 %;1012 mbar;16 km
17:30;Sunny;15 °C;17 km/h;190 °;55 %;1012 mbar;16 km
18:00;Sunny;13 °C;19 km/h;190 °;67 %;1012 mbar;16 km
18:30;Clear;13 °C;24 km/h;190 °;67 %;1011 mbar;16 km
19:00;Clear;12 °C;19 km/h;180 °;72 %;1011 mbar;16 km
19:30;Clear;12 °C;19 km/h;180 °;72 %;1011 mbar;16 km
20:00;Clear;13 °C;19 km/h;180 °;67 %;1011 mbar;16 km
20:30;Clear;12 °C;15 km/h;180 °;72 %;1011 mbar;16 km
21:00;Clear;12 °C;19 km/h;190 °;72 %;1011 mbar;16 km
21:30;Clear;11 °C;15 km/h;200 °;77 %;1010 mbar;16 km
22:00;Clear;12 °C;15 km/h;200 °;67 %;1010 mbar;16 km
22:30;Clear;12 °C;9 km/h;260 °;67 %;1011 mbar;16 km
23:00;Clear;12 °C;15 km/h;230 °;67 %;1011 mbar;16 km
23:30;Clear;12 °C;13 km/h;230 °;67 %;1011 mbar;16 km]
