00:00;Clear;15 °C;9 km/h;140 °;77 %;1022 mbar;16 km
00:30;Clear;16 °C;6 km/h;10 °;77 %;1022 mbar;16 km
01:00;Clear;16 °C;6 km/h;130 °;72 %;1022 mbar;16 km
01:30;Clear;15 °C;7 km/h;150 °;82 %;1022 mbar;16 km
02:00;Clear;15 °C;11 km/h;150 °;82 %;1022 mbar;16 km
02:30;Clear;14 °C;11 km/h;160 °;82 %;1022 mbar;16 km
03:00;Clear;13 °C;9 km/h;180 °;88 %;1022 mbar;16 km
03:30;Clear;13 °C;4 km/h;0 °;88 %;1022 mbar;16 km
04:00;Clear;13 °C;4 km/h;80 °;88 %;1022 mbar;16 km
04:30;Clear;12 °C;2 km/h;0 °;94 %;1021 mbar;16 km
05:00;Clear;13 °C;4 km/h;0 °;88 %;1021 mbar;16 km
05:30;Clear;13 °C;4 km/h;0 °;88 %;1021 mbar;16 km
06:00;Sunny;13 °C;4 km/h;0 °;94 %;1021 mbar;16 km
06:30;Sunny;12 °C;2 km/h;0 °;94 %;1021 mbar;16 km
07:00;Sunny;13 °C;2 km/h;0 °;94 %;1021 mbar;16 km
07:30;Sunny;14 °C;2 km/h;0 °;88 %;1021 mbar;16 km
08:00;Sunny;16 °C;4 km/h;0 °;77 %;1021 mbar;16 km
08:30;Sunny;17 °C;2 km/h;0 °;77 %;1021 mbar;16 km
09:00;Sunny;18 °C;2 km/h;0 °;78 %;1022 mbar;16 km
10:00;Sunny;21 °C;7 km/h;110 °;64 %;1021 mbar;16 km
10:30;Sunny;21 °C;6 km/h;120 °;64 %;1021 mbar;16 km
11:00;Passing clouds;22 °C;7 km/h;150 °;65 %;1021 mbar;N\/A
11:30;Scattered clouds;23 °C;9 km/h;140 °;61 %;1021 mbar;N\/A
12:00;Passing clouds;24 °C;9 km/h;120 °;61 %;1021 mbar;N\/A
12:30;Passing clouds;24 °C;9 km/h;110 °;65 %;1021 mbar;N\/A
13:00;Sunny;25 °C;7 km/h;130 °;61 %;1021 mbar;16 km
13:30;Sunny;25 °C;11 km/h;110 °;61 %;1020 mbar;16 km
14:00;Sunny;26 °C;11 km/h;140 °;61 %;1020 mbar;16 km
14:30;Passing clouds;27 °C;9 km/h;120 °;58 %;1020 mbar;N\/A
15:00;Passing clouds;28 °C;11 km/h;120 °;55 %;1020 mbar;N\/A
15:30;Sunny;27 °C;13 km/h;230 °;58 %;1020 mbar;16 km
16:00;Sunny;28 °C;9 km/h;250 °;55 %;1020 mbar;16 km
16:30;Sunny;28 °C;6 km/h;0 °;55 %;1020 mbar;16 km
17:00;Sunny;28 °C;6 km/h;250 °;55 %;1019 mbar;16 km
17:30;Passing clouds;28 °C;7 km/h;250 °;51 %;1020 mbar;N\/A
18:00;Passing clouds;26 °C;11 km/h;260 °;58 %;1020 mbar;N\/A
18:30;Sprinkles;25 °C;11 km/h;260 °;65 %;1020 mbar;N\/A
19:00;Passing clouds;24 °C;13 km/h;0 °;78 %;1019 mbar;N\/A
19:30;Sunny;23 °C;7 km/h;350 °;78 %;1019 mbar;16 km
20:00;Sunny;23 °C;2 km/h;180 °;78 %;1019 mbar;16 km
20:30;Clear;22 °C;7 km/h;170 °;83 %;1019 mbar;16 km
21:00;Clear;22 °C;7 km/h;180 °;83 %;1019 mbar;16 km
21:30;Clear;21 °C;7 km/h;180 °;88 %;1019 mbar;16 km
22:00;Clear;21 °C;7 km/h;180 °;83 %;1019 mbar;16 km
22:30;Clear;20 °C;9 km/h;210 °;88 %;1019 mbar;16 km
23:00;Clear;20 °C;7 km/h;180 °;88 %;1018 mbar;16 km
23:30;Clear;19 °C;4 km/h;250 °;88 %;1018 mbar;16 km]
