00:00;Clear;10 °C;6 km/h;350 °;54 %;1019 mbar;16 km
00:30;Clear;9 °C;6 km/h;320 °;58 %;1019 mbar;16 km
01:00;Clear;9 °C;9 km/h;320 °;58 %;1019 mbar;16 km
01:30;Clear;9 °C;7 km/h;330 °;58 %;1019 mbar;16 km
02:00;Clear;8 °C;9 km/h;310 °;62 %;1019 mbar;16 km
02:30;Clear;9 °C;9 km/h;310 °;58 %;1019 mbar;16 km
03:00;Clear;8 °C;9 km/h;310 °;62 %;1018 mbar;16 km
03:30;Clear;7 °C;6 km/h;280 °;66 %;1018 mbar;16 km
04:00;Clear;8 °C;6 km/h;320 °;62 %;1019 mbar;16 km
04:30;Clear;7 °C;6 km/h;290 °;66 %;1018 mbar;16 km
05:00;Clear;7 °C;7 km/h;300 °;66 %;1018 mbar;16 km
05:30;Clear;7 °C;7 km/h;270 °;66 %;1018 mbar;16 km
06:00;Sunny;7 °C;7 km/h;260 °;66 %;1018 mbar;16 km
06:30;Sunny;6 °C;9 km/h;270 °;71 %;1018 mbar;16 km
07:00;Sunny;6 °C;9 km/h;250 °;81 %;1018 mbar;16 km
07:30;Sunny;8 °C;6 km/h;280 °;71 %;1019 mbar;16 km
08:00;Sunny;10 °C;7 km/h;340 °;62 %;1019 mbar;16 km
08:30;Sunny;11 °C;11 km/h;350 °;58 %;1019 mbar;16 km
09:00;Sunny;11 °C;13 km/h;340 °;58 %;1019 mbar;16 km
10:00;Sunny;12 °C;17 km/h;350 °;58 %;1019 mbar;16 km
10:30;Sunny;13 °C;17 km/h;340 °;59 %;1019 mbar;16 km
11:00;Scattered clouds;12 °C;15 km/h;0 °;63 %;1019 mbar;N\/A
11:30;Broken clouds;11 °C;20 km/h;10 °;67 %;1019 mbar;N\/A
12:00;Sprinkles;10 °C;19 km/h;0 °;88 %;1019 mbar;N\/A
12:30;Sprinkles;9 °C;15 km/h;350 °;87 %;1019 mbar;N\/A
13:00;Light rain;10 °C;15 km/h;330 °;88 %;1019 mbar;N\/A
13:30;Broken clouds;12 °C;17 km/h;0 °;72 %;1018 mbar;N\/A
14:00;Partly sunny;12 °C;19 km/h;350 °;72 %;1018 mbar;N\/A
14:30;Partly sunny;12 °C;19 km/h;350 °;72 %;1018 mbar;N\/A
15:08;Rain showers;12 °C;20 km/h;340 °;72 %;1018 mbar;N\/A
15:30;Partly sunny;11 °C;11 km/h;340 °;77 %;1018 mbar;N\/A
16:00;Thundershowers;10 °C;22 km/h;70 °;82 %;1018 mbar;N\/A
16:30;Rain showers;10 °C;20 km/h;30 °;82 %;1018 mbar;8 km
17:00;Sprinkles;9 °C;15 km/h;50 °;87 %;1018 mbar;N\/A
17:30;Sprinkles;11 °C;13 km/h;10 °;82 %;1018 mbar;N\/A
18:00;Sprinkles;10 °C;9 km/h;20 °;82 %;1018 mbar;N\/A
18:30;Partly sunny;10 °C;19 km/h;60 °;82 %;1018 mbar;N\/A
19:00;Sprinkles;9 °C;15 km/h;50 °;82 %;1018 mbar;N\/A
19:30;Sprinkles;9 °C;11 km/h;20 °;82 %;1018 mbar;N\/A
20:00;Scattered clouds;8 °C;6 km/h;340 °;87 %;1018 mbar;N\/A
20:30;Passing clouds;8 °C;6 km/h;340 °;93 %;1018 mbar;N\/A
21:00;Passing clouds;8 °C;6 km/h;350 °;87 %;1018 mbar;N\/A
21:30;Passing clouds;8 °C;6 km/h;300 °;93 %;1018 mbar;N\/A
22:00;Clear;8 °C;6 km/h;300 °;87 %;1018 mbar;16 km
22:30;Clear;8 °C;7 km/h;330 °;93 %;1018 mbar;16 km
23:00;Clear;8 °C;9 km/h;340 °;93 %;1018 mbar;8 km
23:30;Clear;7 °C;7 km/h;350 °;100 %;1018 mbar;7 km]
