00:00;Clear;5 °C;6 km/h;300 °;66 %;1023 mbar;16 km
00:30;Clear;5 °C;6 km/h;270 °;70 %;1023 mbar;16 km
01:00;Clear;5 °C;4 km/h;0 °;70 %;1023 mbar;16 km
01:30;Clear;5 °C;6 km/h;260 °;70 %;1023 mbar;16 km
02:00;Clear;4 °C;6 km/h;260 °;75 %;1023 mbar;16 km
02:30;Clear;4 °C;4 km/h;270 °;75 %;1023 mbar;16 km
03:00;Clear;3 °C;6 km/h;250 °;81 %;1023 mbar;16 km
03:30;Clear;2 °C;6 km/h;250 °;87 %;1023 mbar;16 km
04:00;Clear;2 °C;6 km/h;260 °;87 %;1023 mbar;16 km
04:30;Clear;2 °C;6 km/h;250 °;81 %;1023 mbar;16 km
05:00;Clear;2 °C;6 km/h;260 °;81 %;1023 mbar;16 km
05:30;Clear;2 °C;6 km/h;250 °;81 %;1023 mbar;16 km
06:00;Clear;2 °C;6 km/h;260 °;81 %;1023 mbar;16 km
06:30;Sunny;2 °C;6 km/h;270 °;87 %;1023 mbar;16 km
07:00;Sunny;3 °C;4 km/h;240 °;81 %;1023 mbar;16 km
07:30;Sunny;4 °C;7 km/h;220 °;87 %;1024 mbar;16 km
08:00;Sunny;6 °C;6 km/h;240 °;81 %;1024 mbar;16 km
08:30;Sunny;8 °C;4 km/h;300 °;71 %;1024 mbar;16 km
09:00;Sunny;9 °C;2 km/h;0 °;66 %;1024 mbar;16 km
09:30;Sunny;10 °C;2 km/h;0 °;62 %;1024 mbar;16 km
10:00;Sunny;12 °C;2 km/h;0 °;54 %;1025 mbar;16 km
10:30;Sunny;12 °C;2 km/h;0 °;54 %;1025 mbar;16 km
11:00;Passing clouds;13 °C;7 km/h;20 °;51 %;1025 mbar;N\/A
11:30;Passing clouds;13 °C;7 km/h;20 °;51 %;1025 mbar;N\/A
12:00;Passing clouds;14 °C;9 km/h;10 °;48 %;1025 mbar;N\/A
12:30;Scattered clouds;13 °C;11 km/h;70 °;33 %;1025 mbar;N\/A
13:00;Sunny;13 °C;9 km/h;50 °;33 %;1025 mbar;16 km
13:30;Sunny;14 °C;13 km/h;30 °;39 %;1025 mbar;16 km
14:00;Sunny;14 °C;13 km/h;40 °;36 %;1025 mbar;16 km
14:30;Sunny;14 °C;7 km/h;120 °;36 %;1025 mbar;16 km
15:00;Sunny;15 °C;4 km/h;120 °;36 %;1024 mbar;16 km
15:30;Sunny;14 °C;9 km/h;150 °;36 %;1024 mbar;16 km
16:00;Sunny;14 °C;7 km/h;140 °;36 %;1024 mbar;16 km
16:30;Sunny;14 °C;7 km/h;60 °;36 %;1024 mbar;16 km
17:00;Sunny;13 °C;19 km/h;60 °;38 %;1024 mbar;16 km
17:30;Sunny;14 °C;17 km/h;50 °;36 %;1024 mbar;16 km
18:00;Sunny;13 °C;15 km/h;60 °;38 %;1024 mbar;16 km
18:30;Sunny;13 °C;11 km/h;50 °;38 %;1024 mbar;16 km
19:00;Sunny;12 °C;11 km/h;60 °;44 %;1024 mbar;16 km
19:30;Sunny;12 °C;11 km/h;60 °;44 %;1024 mbar;16 km
20:00;Clear;12 °C;15 km/h;70 °;44 %;1024 mbar;16 km
20:30;Clear;10 °C;11 km/h;80 °;54 %;1024 mbar;16 km
21:00;Clear;11 °C;17 km/h;70 °;47 %;1025 mbar;16 km
21:30;Clear;11 °C;9 km/h;90 °;47 %;1025 mbar;16 km
22:00;Clear;11 °C;15 km/h;60 °;47 %;1025 mbar;16 km
22:30;Clear;11 °C;11 km/h;90 °;47 %;1025 mbar;16 km
23:00;Clear;9 °C;9 km/h;60 °;54 %;1025 mbar;16 km
23:30;Clear;8 °C;9 km/h;50 °;57 %;1025 mbar;16 km]
