00:00;Clear;3 °C;11 km/h;180 °;81 %;1011 mbar;16 km
00:30;Passing clouds;2 °C;11 km/h;180 °;87 %;1011 mbar;N\/A
01:00;Passing clouds;1 °C;9 km/h;190 °;87 %;1011 mbar;N\/A
01:30;Clear;2 °C;7 km/h;190 °;87 %;1011 mbar;16 km
02:30;Clear;3 °C;7 km/h;250 °;81 %;1011 mbar;16 km
03:00;Clear;2 °C;7 km/h;230 °;87 %;1011 mbar;16 km
03:30;Clear;1 °C;9 km/h;220 °;93 %;1011 mbar;16 km
04:00;Clear;0 °C;7 km/h;230 °;93 %;1011 mbar;16 km
04:30;Clear;0 °C;7 km/h;210 °;93 %;1011 mbar;16 km
05:00;Clear;0 °C;7 km/h;210 °;93 %;1010 mbar;16 km
05:30;Clear;0 °C;7 km/h;230 °;93 %;1011 mbar;9 km
06:00;Clear;1 °C;6 km/h;240 °;93 %;1011 mbar;8 km
06:30;Clear;1 °C;7 km/h;220 °;93 %;1011 mbar;7 km
07:00;Fog;1 °C;7 km/h;220 °;93 %;1011 mbar;5 km
07:30;Fog;2 °C;13 km/h;220 °;100 %;1011 mbar;5 km
08:00;Fog;4 °C;13 km/h;230 °;93 %;1011 mbar;4 km
08:30;Fog;4 °C;11 km/h;240 °;93 %;1011 mbar;5 km
09:00;Fog;5 °C;13 km/h;240 °;87 %;1011 mbar;5 km
09:30;Clear;6 °C;19 km/h;240 °;87 %;1011 mbar;6 km
10:00;Clear;7 °C;19 km/h;240 °;81 %;1012 mbar;8 km
10:30;Clear;9 °C;15 km/h;250 °;71 %;1012 mbar;9 km
11:00;Sunny;10 °C;11 km/h;260 °;62 %;1012 mbar;16 km
11:30;Sunny;11 °C;7 km/h;200 °;50 %;1012 mbar;16 km
12:00;Scattered clouds;12 °C;11 km/h;310 °;47 %;1012 mbar;N\/A
12:30;Scattered clouds;12 °C;9 km/h;320 °;44 %;1011 mbar;N\/A
13:00;Scattered clouds;11 °C;11 km/h;0 °;50 %;1011 mbar;N\/A
13:30;Sunny;11 °C;13 km/h;310 °;41 %;1012 mbar;16 km
14:00;Sunny;13 °C;11 km/h;280 °;36 %;1011 mbar;16 km
14:30;Sunny;12 °C;17 km/h;300 °;38 %;1011 mbar;16 km
15:00;Sunny;12 °C;15 km/h;280 °;41 %;1011 mbar;16 km
15:30;Sunny;11 °C;19 km/h;280 °;47 %;1011 mbar;16 km
16:00;Sunny;12 °C;20 km/h;280 °;44 %;1011 mbar;16 km
16:30;Sunny;14 °C;13 km/h;290 °;39 %;1011 mbar;16 km
17:00;Sunny;12 °C;17 km/h;300 °;35 %;1011 mbar;16 km
17:30;Sunny;11 °C;17 km/h;330 °;38 %;1011 mbar;16 km
18:30;Sunny;10 °C;22 km/h;310 °;40 %;1012 mbar;16 km
19:00;Sunny;9 °C;17 km/h;310 °;43 %;1012 mbar;16 km
19:30;Clear;7 °C;15 km/h;330 °;49 %;1012 mbar;16 km
20:30;Clear;6 °C;9 km/h;340 °;46 %;1013 mbar;16 km
21:00;Clear;7 °C;6 km/h;320 °;42 %;1014 mbar;16 km
21:30;Clear;5 °C;4 km/h;0 °;49 %;1014 mbar;16 km
22:00;Clear;6 °C;2 km/h;0 °;46 %;1014 mbar;16 km
22:30;Clear;5 °C;4 km/h;250 °;49 %;1014 mbar;16 km
23:00;Clear;4 °C;7 km/h;230 °;52 %;1014 mbar;16 km
23:30;Clear;3 °C;7 km/h;250 °;56 %;1015 mbar;16 km]
