00:00;Clear;1 °C;4 km/h;0 °;81 %;1033 mbar;16 km
00:30;Clear;1 °C;6 km/h;280 °;81 %;1033 mbar;16 km
01:30;Clear;0 °C;6 km/h;260 °;87 %;1033 mbar;16 km
02:00;Clear;-1 °C;6 km/h;250 °;86 %;1033 mbar;16 km
02:30;Clear;-1 °C;7 km/h;240 °;86 %;1033 mbar;16 km
03:00;Clear;-1 °C;6 km/h;250 °;86 %;1033 mbar;16 km
03:30;Clear;-2 °C;7 km/h;240 °;93 %;1033 mbar;16 km
04:00;Clear;-2 °C;7 km/h;230 °;86 %;1033 mbar;16 km
04:30;Clear;-3 °C;9 km/h;240 °;93 %;1033 mbar;16 km
05:00;Clear;-3 °C;7 km/h;230 °;93 %;1033 mbar;16 km
05:30;Clear;-3 °C;9 km/h;240 °;86 %;1033 mbar;9 km
06:00;Clear;-3 °C;9 km/h;230 °;93 %;1034 mbar;9 km
06:30;Sunny;-3 °C;9 km/h;240 °;93 %;1034 mbar;16 km
07:00;Sunny;-2 °C;9 km/h;230 °;93 %;1034 mbar;16 km
07:30;Sunny;0 °C;7 km/h;250 °;87 %;1035 mbar;16 km
08:00;Sunny;1 °C;4 km/h;0 °;87 %;1035 mbar;16 km
08:30;Sunny;2 °C;4 km/h;0 °;81 %;1035 mbar;16 km
09:00;Passing clouds;3 °C;4 km/h;0 °;75 %;1035 mbar;N\/A
09:30;Passing clouds;4 °C;6 km/h;0 °;65 %;1035 mbar;N\/A
10:00;Passing clouds;5 °C;4 km/h;0 °;61 %;1035 mbar;N\/A
10:30;Passing clouds;6 °C;6 km/h;0 °;57 %;1036 mbar;N\/A
11:00;Scattered clouds;7 °C;4 km/h;0 °;53 %;1036 mbar;N\/A
11:30;Scattered clouds;7 °C;6 km/h;150 °;53 %;1036 mbar;N\/A
12:00;Passing clouds;7 °C;6 km/h;0 °;49 %;1035 mbar;N\/A
12:30;Passing clouds;8 °C;7 km/h;250 °;46 %;1035 mbar;N\/A
13:00;Passing clouds;8 °C;6 km/h;0 °;46 %;1035 mbar;N\/A
13:30;Passing clouds;8 °C;6 km/h;140 °;43 %;1034 mbar;N\/A
14:00;Sunny;9 °C;6 km/h;0 °;37 %;1034 mbar;16 km
14:30;Sunny;9 °C;6 km/h;0 °;37 %;1034 mbar;16 km
15:00;Sunny;10 °C;6 km/h;0 °;35 %;1034 mbar;16 km
15:30;Sunny;10 °C;4 km/h;0 °;37 %;1034 mbar;16 km
16:00;Sunny;9 °C;4 km/h;0 °;40 %;1034 mbar;16 km
16:30;Passing clouds;10 °C;7 km/h;10 °;37 %;1034 mbar;N\/A
17:00;Passing clouds;10 °C;6 km/h;30 °;37 %;1034 mbar;N\/A
17:30;Sunny;9 °C;7 km/h;20 °;37 %;1034 mbar;16 km
18:00;Sunny;7 °C;7 km/h;20 °;46 %;1034 mbar;16 km
18:30;Clear;7 °C;6 km/h;100 °;46 %;1034 mbar;16 km
19:00;Clear;6 °C;7 km/h;110 °;49 %;1034 mbar;16 km
19:30;Clear;6 °C;6 km/h;120 °;46 %;1034 mbar;16 km
20:00;Clear;5 °C;7 km/h;150 °;49 %;1034 mbar;16 km
20:30;Clear;5 °C;7 km/h;150 °;53 %;1034 mbar;16 km
21:00;Clear;4 °C;9 km/h;160 °;61 %;1034 mbar;16 km
21:30;Clear;5 °C;7 km/h;170 °;57 %;1034 mbar;16 km
22:00;Clear;2 °C;9 km/h;210 °;70 %;1034 mbar;16 km
22:30;Clear;2 °C;11 km/h;210 °;70 %;1034 mbar;16 km
23:00;Clear;3 °C;11 km/h;210 °;60 %;1034 mbar;16 km
23:30;Clear;2 °C;13 km/h;220 °;65 %;1035 mbar;16 km]
