00:00;Clear;5 °C;4 km/h;250 °;66 %;1009 mbar;16 km
00:30;Clear;4 °C;6 km/h;240 °;70 %;1009 mbar;16 km
01:30;Clear;3 °C;7 km/h;240 °;75 %;1009 mbar;16 km
02:00;Clear;2 °C;6 km/h;240 °;81 %;1009 mbar;16 km
02:30;Clear;4 °C;6 km/h;230 °;75 %;1009 mbar;16 km
03:00;Clear;2 °C;9 km/h;240 °;81 %;1009 mbar;16 km
03:30;Clear;2 °C;9 km/h;230 °;81 %;1010 mbar;16 km
04:00;Clear;2 °C;7 km/h;230 °;81 %;1010 mbar;16 km
04:30;Clear;3 °C;9 km/h;210 °;81 %;1010 mbar;16 km
05:00;Clear;4 °C;9 km/h;220 °;75 %;1010 mbar;16 km
05:30;Clear;3 °C;9 km/h;230 °;81 %;1011 mbar;8 km
06:00;Fog;3 °C;11 km/h;220 °;81 %;1011 mbar;5 km
06:30;Fog;4 °C;11 km/h;250 °;81 %;1011 mbar;4 km
07:30;Fog;5 °C;9 km/h;240 °;76 %;1012 mbar;5 km
08:00;Fog;5 °C;7 km/h;250 °;81 %;1013 mbar;5 km
08:30;Fog;6 °C;6 km/h;200 °;76 %;1013 mbar;5 km
09:00;Fog;6 °C;9 km/h;210 °;76 %;1013 mbar;5 km
09:30;Fog;7 °C;13 km/h;240 °;71 %;1013 mbar;5 km
10:00;Clear;9 °C;7 km/h;260 °;62 %;1014 mbar;6 km
10:30;Clear;11 °C;7 km/h;260 °;58 %;1014 mbar;6 km
11:00;Clear;12 °C;7 km/h;280 °;51 %;1014 mbar;6 km
11:30;Clear;13 °C;7 km/h;280 °;47 %;1015 mbar;7 km
12:00;Clear;14 °C;13 km/h;330 °;44 %;1015 mbar;7 km
12:30;Clear;13 °C;13 km/h;0 °;47 %;1015 mbar;8 km
13:30;Clear;14 °C;9 km/h;330 °;48 %;1015 mbar;8 km
14:00;Clear;14 °C;7 km/h;350 °;48 %;1015 mbar;9 km
14:30;Clear;13 °C;11 km/h;340 °;51 %;1015 mbar;9 km
15:00;Scattered clouds;13 °C;9 km/h;350 °;51 %;1016 mbar;N\/A
15:30;Passing clouds;13 °C;9 km/h;340 °;51 %;1016 mbar;N\/A
16:00;Passing clouds;13 °C;9 km/h;350 °;51 %;1016 mbar;N\/A
16:30;Passing clouds;13 °C;9 km/h;340 °;55 %;1016 mbar;N\/A
17:00;Sunny;13 °C;7 km/h;0 °;55 %;1016 mbar;16 km
17:30;Sunny;12 °C;7 km/h;20 °;58 %;1016 mbar;16 km
18:00;Sunny;11 °C;7 km/h;20 °;58 %;1016 mbar;16 km
18:30;Clear;10 °C;7 km/h;30 °;62 %;1017 mbar;16 km
19:30;Clear;10 °C;7 km/h;30 °;62 %;1018 mbar;16 km
20:00;Clear;9 °C;6 km/h;10 °;66 %;1018 mbar;16 km
20:30;Clear;10 °C;4 km/h;0 °;62 %;1018 mbar;16 km
21:00;Clear;10 °C;7 km/h;20 °;62 %;1018 mbar;16 km
21:30;Clear;9 °C;4 km/h;70 °;66 %;1018 mbar;16 km
22:00;Clear;9 °C;6 km/h;50 °;66 %;1018 mbar;9 km
22:30;Clear;9 °C;2 km/h;290 °;66 %;1018 mbar;9 km
23:00;Clear;8 °C;4 km/h;240 °;71 %;1018 mbar;8 km
23:30;Clear;7 °C;4 km/h;210 °;76 %;1019 mbar;8 km]
