00:00;Clear;6 °C;13 km/h;230 °;66 %;1015 mbar;16 km
00:30;Clear;5 °C;15 km/h;220 °;70 %;1015 mbar;16 km
01:30;Clear;7 °C;20 km/h;230 °;66 %;1015 mbar;16 km
02:00;Clear;4 °C;17 km/h;230 °;75 %;1015 mbar;16 km
02:30;Clear;6 °C;17 km/h;220 °;71 %;1015 mbar;16 km
03:00;Clear;6 °C;17 km/h;230 °;71 %;1015 mbar;16 km
03:30;Clear;5 °C;15 km/h;220 °;76 %;1015 mbar;16 km
04:00;Light rain;5 °C;22 km/h;230 °;81 %;1015 mbar;N\/A
04:30;Passing clouds;5 °C;19 km/h;220 °;81 %;1015 mbar;N\/A
05:00;Light rain;5 °C;17 km/h;230 °;81 %;1015 mbar;N\/A
05:30;Light rain;5 °C;13 km/h;240 °;81 %;1015 mbar;N\/A
06:00;Passing clouds;5 °C;19 km/h;220 °;81 %;1015 mbar;N\/A
06:30;Passing clouds;5 °C;17 km/h;230 °;81 %;1015 mbar;N\/A
07:05;Sunny;5 °C;17 km/h;250 °;81 %;1015 mbar;16 km
07:30;Sunny;4 °C;11 km/h;300 °;87 %;1016 mbar;16 km
08:00;Passing clouds;4 °C;7 km/h;310 °;87 %;1016 mbar;N\/A
08:30;Light rain;4 °C;6 km/h;290 °;87 %;1016 mbar;N\/A
09:00;Scattered clouds;5 °C;9 km/h;260 °;87 %;1016 mbar;N\/A
09:30;Passing clouds;5 °C;6 km/h;290 °;81 %;1016 mbar;N\/A
10:00;Sunny;6 °C;6 km/h;220 °;81 %;1016 mbar;16 km
10:30;Passing clouds;7 °C;17 km/h;250 °;71 %;1016 mbar;N\/A
11:00;Passing clouds;7 °C;22 km/h;250 °;71 %;1016 mbar;N\/A
11:30;Passing clouds;8 °C;28 km/h;240 °;66 %;1016 mbar;N\/A
12:00;Passing clouds;9 °C;30 km/h;240 °;58 %;1016 mbar;N\/A
12:30;Partly sunny;8 °C;30 km/h;240 °;62 %;1016 mbar;N\/A
13:30;Scattered clouds;8 °C;30 km/h;240 °;62 %;1015 mbar;N\/A
14:00;Partly sunny;9 °C;33 km/h;240 °;62 %;1015 mbar;N\/A
14:30;Partly sunny;9 °C;41 km/h;240 °;58 %;1014 mbar;N\/A
15:00;Broken clouds;8 °C;35 km/h;240 °;62 %;1014 mbar;N\/A
15:30;Broken clouds;8 °C;33 km/h;240 °;62 %;1014 mbar;N\/A
16:00;Partly sunny;9 °C;32 km/h;240 °;58 %;1014 mbar;N\/A
16:30;Passing clouds;8 °C;32 km/h;230 °;57 %;1014 mbar;N\/A
17:00;Passing clouds;8 °C;35 km/h;240 °;53 %;1013 mbar;N\/A
17:30;Sunny;7 °C;30 km/h;240 °;57 %;1014 mbar;16 km
18:00;Clear;6 °C;19 km/h;230 °;61 %;1014 mbar;16 km
18:30;Clear;3 °C;15 km/h;220 °;70 %;1014 mbar;16 km
19:30;Clear;5 °C;19 km/h;210 °;66 %;1015 mbar;16 km
20:00;Clear;5 °C;11 km/h;200 °;66 %;1015 mbar;16 km
20:30;Clear;6 °C;15 km/h;200 °;61 %;1014 mbar;16 km
21:00;Clear;6 °C;13 km/h;170 °;66 %;1014 mbar;16 km
21:30;Clear;6 °C;17 km/h;190 °;66 %;1014 mbar;16 km
22:00;Clear;6 °C;19 km/h;200 °;66 %;1014 mbar;16 km
22:30;Clear;6 °C;20 km/h;210 °;66 %;1014 mbar;16 km
23:00;Clear;7 °C;24 km/h;240 °;57 %;1014 mbar;16 km
23:30;Clear;7 °C;32 km/h;240 °;57 %;1014 mbar;16 km]
