00:00;Overcast;0 °C;11 km/h;140 °;80 %;1031 mbar;N\/A
00:30;Overcast;0 °C;13 km/h;120 °;80 %;1031 mbar;N\/A
01:30;Overcast;0 °C;9 km/h;150 °;80 %;1031 mbar;N\/A
02:00;Overcast;0 °C;13 km/h;140 °;80 %;1031 mbar;N\/A
02:30;Overcast;0 °C;9 km/h;130 °;80 %;1031 mbar;N\/A
03:00;Overcast;0 °C;9 km/h;150 °;80 %;1031 mbar;N\/A
03:30;Overcast;0 °C;7 km/h;150 °;80 %;1031 mbar;N\/A
04:00;Overcast;0 °C;7 km/h;140 °;80 %;1031 mbar;N\/A
04:30;Overcast;-1 °C;7 km/h;140 °;86 %;1031 mbar;N\/A
05:00;Overcast;-1 °C;6 km/h;140 °;86 %;1031 mbar;N\/A
05:30;Overcast;-1 °C;4 km/h;0 °;86 %;1031 mbar;N\/A
06:00;Overcast;-1 °C;6 km/h;120 °;86 %;1031 mbar;N\/A
06:30;Overcast;-1 °C;7 km/h;110 °;86 %;1031 mbar;N\/A
07:30;Overcast;-1 °C;2 km/h;0 °;86 %;1031 mbar;N\/A
08:00;Overcast;0 °C;7 km/h;120 °;80 %;1031 mbar;N\/A
08:30;Overcast;0 °C;6 km/h;80 °;80 %;1031 mbar;N\/A
09:00;Overcast;0 °C;6 km/h;150 °;80 %;1032 mbar;N\/A
09:30;Overcast;0 °C;6 km/h;120 °;80 %;1032 mbar;N\/A
10:00;Overcast;0 °C;6 km/h;100 °;80 %;1032 mbar;N\/A
10:30;Overcast;0 °C;7 km/h;180 °;80 %;1032 mbar;N\/A
11:00;Overcast;1 °C;6 km/h;160 °;75 %;1031 mbar;N\/A
11:30;Overcast;1 °C;6 km/h;130 °;75 %;1031 mbar;N\/A
12:00;Overcast;1 °C;4 km/h;140 °;75 %;1031 mbar;N\/A
12:30;Overcast;2 °C;7 km/h;170 °;70 %;1031 mbar;N\/A
13:30;Scattered clouds;3 °C;4 km/h;0 °;65 %;1030 mbar;N\/A
14:00;Passing clouds;3 °C;2 km/h;0 °;65 %;1030 mbar;N\/A
14:30;Sunny;4 °C;4 km/h;0 °;61 %;1029 mbar;16 km
15:00;Sunny;5 °C;7 km/h;160 °;57 %;1029 mbar;16 km
15:30;Sunny;5 °C;6 km/h;170 °;57 %;1029 mbar;16 km
16:00;Sunny;5 °C;6 km/h;190 °;57 %;1028 mbar;16 km
16:30;Sunny;5 °C;4 km/h;0 °;57 %;1028 mbar;16 km
17:00;Sunny;5 °C;7 km/h;260 °;57 %;1028 mbar;16 km
17:30;Sunny;4 °C;7 km/h;280 °;61 %;1028 mbar;16 km
18:00;Clear;2 °C;6 km/h;320 °;65 %;1028 mbar;16 km
18:30;Clear;1 °C;6 km/h;350 °;70 %;1028 mbar;16 km
19:30;Clear;-1 °C;7 km/h;340 °;80 %;1027 mbar;9 km
20:00;Clear;-1 °C;6 km/h;340 °;80 %;1028 mbar;8 km
20:30;Clear;-1 °C;6 km/h;330 °;80 %;1028 mbar;8 km
21:00;Clear;-1 °C;6 km/h;300 °;80 %;1027 mbar;7 km
21:30;Clear;-2 °C;4 km/h;0 °;86 %;1027 mbar;7 km
22:00;Clear;-2 °C;4 km/h;270 °;93 %;1027 mbar;7 km
22:30;Clear;-3 °C;7 km/h;250 °;93 %;1027 mbar;6 km
23:00;Clear;-3 °C;6 km/h;250 °;86 %;1027 mbar;6 km
23:30;Ice fog;-4 °C;6 km/h;250 °;93 %;1026 mbar;5 km]
