00:00;Clear;-5 °C;6 km/h;110 °;74 %;1029 mbar;16 km
00:30;Clear;-5 °C;7 km/h;120 °;74 %;1029 mbar;8 km
01:30;Clear;-6 °C;6 km/h;120 °;74 %;1029 mbar;8 km
02:00;Clear;-7 °C;6 km/h;120 °;79 %;1028 mbar;8 km
02:30;Clear;-6 °C;6 km/h;130 °;80 %;1028 mbar;8 km
03:00;Clear;-9 °C;6 km/h;160 °;79 %;1027 mbar;7 km
03:30;Clear;-9 °C;7 km/h;240 °;86 %;1027 mbar;6 km
04:00;Clear;-9 °C;4 km/h;0 °;86 %;1027 mbar;6 km
04:30;Clear;-8 °C;4 km/h;50 °;86 %;1027 mbar;6 km
05:00;Clear;-8 °C;No wind;0 °;86 %;1026 mbar;6 km
05:30;Clear;-9 °C;4 km/h;260 °;86 %;1026 mbar;6 km
06:00;Clear;-9 °C;2 km/h;0 °;86 %;1026 mbar;6 km
06:30;Ice fog;-9 °C;6 km/h;140 °;86 %;1026 mbar;5 km
07:30;Ice fog;-10 °C;No wind;0 °;92 %;1026 mbar;4 km
08:00;Ice fog;-8 °C;4 km/h;240 °;86 %;1025 mbar;4 km
08:30;Ice fog;-5 °C;4 km/h;0 °;80 %;1025 mbar;5 km
09:00;Clear;-4 °C;6 km/h;100 °;74 %;1025 mbar;6 km
09:30;Clear;-3 °C;9 km/h;130 °;69 %;1024 mbar;7 km
10:00;Clear;-2 °C;6 km/h;130 °;69 %;1024 mbar;9 km
10:30;Clear;-1 °C;6 km/h;170 °;59 %;1024 mbar;9 km
11:00;Sunny;0 °C;9 km/h;150 °;55 %;1023 mbar;16 km
11:30;Sunny;0 °C;7 km/h;160 °;55 %;1023 mbar;16 km
12:00;Sunny;1 °C;9 km/h;130 °;48 %;1022 mbar;16 km
12:30;Sunny;2 °C;11 km/h;130 °;48 %;1022 mbar;16 km
13:30;Passing clouds;2 °C;15 km/h;80 °;48 %;1020 mbar;N\/A
14:00;Sunny;3 °C;15 km/h;140 °;45 %;1020 mbar;16 km
14:30;Passing clouds;2 °C;15 km/h;120 °;52 %;1019 mbar;N\/A
15:00;Passing clouds;2 °C;17 km/h;100 °;52 %;1019 mbar;N\/A
15:30;Sunny;3 °C;15 km/h;90 °;52 %;1018 mbar;16 km
16:00;Sunny;2 °C;15 km/h;110 °;56 %;1018 mbar;16 km
16:30;Sunny;2 °C;11 km/h;100 °;56 %;1017 mbar;16 km
17:00;Sunny;1 °C;9 km/h;90 °;60 %;1017 mbar;16 km
17:30;Sunny;-1 °C;13 km/h;90 °;69 %;1017 mbar;16 km
18:00;Clear;-1 °C;13 km/h;100 °;75 %;1017 mbar;16 km
18:30;Clear;-2 °C;11 km/h;130 °;74 %;1016 mbar;16 km
19:30;Clear;-2 °C;6 km/h;120 °;74 %;1016 mbar;16 km
20:00;Clear;-1 °C;9 km/h;140 °;80 %;1015 mbar;16 km
20:30;Clear;-2 °C;9 km/h;150 °;74 %;1015 mbar;16 km
21:00;Clear;-3 °C;7 km/h;140 °;80 %;1015 mbar;16 km
21:30;Clear;-2 °C;6 km/h;140 °;80 %;1014 mbar;16 km
22:00;Clear;-2 °C;15 km/h;150 °;80 %;1014 mbar;16 km
22:30;Clear;-3 °C;11 km/h;130 °;80 %;1014 mbar;16 km
23:00;Clear;-3 °C;7 km/h;130 °;80 %;1014 mbar;9 km
23:30;Clear;-4 °C;11 km/h;120 °;80 %;1014 mbar;9 km]
