00:00;Passing clouds;7 °C;33 km/h;240 °;71 %;1021 mbar;N\/A
00:30;Passing clouds;7 °C;26 km/h;240 °;71 %;1021 mbar;N\/A
01:30;Passing clouds;7 °C;24 km/h;250 °;76 %;1021 mbar;N\/A
02:00;Passing clouds;7 °C;24 km/h;250 °;76 %;1022 mbar;N\/A
02:30;Passing clouds;8 °C;28 km/h;240 °;71 %;1021 mbar;N\/A
03:00;Passing clouds;7 °C;17 km/h;240 °;76 %;1021 mbar;N\/A
05:00;Overcast;7 °C;24 km/h;250 °;76 %;1021 mbar;N\/A
05:30;Passing clouds;7 °C;24 km/h;260 °;76 %;1021 mbar;N\/A
06:00;Passing clouds;7 °C;32 km/h;240 °;76 %;1021 mbar;N\/A
06:30;Passing clouds;7 °C;32 km/h;240 °;76 %;1021 mbar;N\/A
07:30;Passing clouds;7 °C;35 km/h;250 °;76 %;1021 mbar;N\/A
08:00;Partly sunny;7 °C;33 km/h;240 °;76 %;1021 mbar;N\/A
08:30;Partly sunny;7 °C;33 km/h;240 °;81 %;1021 mbar;N\/A
09:00;Partly sunny;7 °C;32 km/h;240 °;81 %;1021 mbar;N\/A
09:30;Partly sunny;8 °C;20 km/h;240 °;76 %;1022 mbar;N\/A
10:00;Partly sunny;8 °C;22 km/h;240 °;76 %;1022 mbar;N\/A
10:30;Partly sunny;8 °C;30 km/h;250 °;76 %;1022 mbar;N\/A
11:00;Partly sunny;9 °C;32 km/h;250 °;71 %;1022 mbar;N\/A
11:30;Partly sunny;9 °C;30 km/h;250 °;71 %;1022 mbar;N\/A
12:00;Partly sunny;10 °C;35 km/h;250 °;71 %;1022 mbar;N\/A
12:30;Scattered clouds;10 °C;33 km/h;250 °;71 %;1022 mbar;N\/A
13:30;Scattered clouds;10 °C;30 km/h;250 °;67 %;1023 mbar;N\/A
14:00;Scattered clouds;10 °C;35 km/h;250 °;67 %;1022 mbar;N\/A
14:30;Scattered clouds;9 °C;26 km/h;260 °;71 %;1022 mbar;N\/A
15:00;Scattered clouds;10 °C;17 km/h;260 °;67 %;1022 mbar;N\/A
15:30;Passing clouds;10 °C;22 km/h;240 °;67 %;1022 mbar;N\/A
16:00;Passing clouds;9 °C;24 km/h;250 °;66 %;1022 mbar;N\/A
16:30;Passing clouds;9 °C;22 km/h;240 °;66 %;1022 mbar;N\/A
17:00;Sunny;8 °C;22 km/h;230 °;71 %;1022 mbar;16 km
17:30;Clear;6 °C;19 km/h;220 °;81 %;1022 mbar;16 km
18:00;Clear;6 °C;19 km/h;220 °;76 %;1022 mbar;16 km
18:30;Clear;5 °C;19 km/h;210 °;81 %;1022 mbar;16 km
19:30;Clear;6 °C;15 km/h;230 °;76 %;1022 mbar;16 km
20:00;Clear;6 °C;19 km/h;240 °;76 %;1022 mbar;16 km
20:30;Clear;6 °C;19 km/h;240 °;76 %;1022 mbar;16 km
21:00;Clear;5 °C;20 km/h;240 °;81 %;1022 mbar;16 km
21:30;Clear;5 °C;22 km/h;230 °;81 %;1022 mbar;16 km
22:00;Clear;5 °C;20 km/h;240 °;81 %;1022 mbar;16 km
22:30;Clear;5 °C;17 km/h;230 °;76 %;1022 mbar;16 km
23:00;Clear;4 °C;22 km/h;220 °;81 %;1022 mbar;16 km
23:30;Clear;4 °C;22 km/h;210 °;81 %;1022 mbar;16 km]
