00:00;Mostly cloudy;3 °C;24 km/h;180 °;87 %;1006 mbar;N\/A
00:30;Sprinkles;4 °C;22 km/h;180 °;81 %;1006 mbar;N\/A
01:00;Overcast;4 °C;26 km/h;190 °;81 %;1006 mbar;N\/A
01:30;Passing clouds;4 °C;26 km/h;190 °;81 %;1006 mbar;N\/A
02:00;Clear;4 °C;20 km/h;190 °;87 %;1007 mbar;16 km
02:30;Clear;4 °C;20 km/h;180 °;81 %;1007 mbar;16 km
03:00;Clear;4 °C;13 km/h;170 °;81 %;1007 mbar;16 km
04:00;Clear;3 °C;19 km/h;160 °;87 %;1008 mbar;16 km
04:30;Clear;3 °C;11 km/h;170 °;87 %;1008 mbar;16 km
05:00;Clear;4 °C;15 km/h;190 °;87 %;1008 mbar;16 km
05:30;Passing clouds;4 °C;15 km/h;200 °;87 %;1008 mbar;N\/A
06:00;Passing clouds;5 °C;15 km/h;190 °;87 %;1008 mbar;N\/A
06:30;Passing clouds;4 °C;11 km/h;170 °;93 %;1009 mbar;N\/A
07:30;Passing clouds;4 °C;15 km/h;170 °;87 %;1010 mbar;N\/A
08:00;Passing clouds;5 °C;13 km/h;180 °;87 %;1010 mbar;N\/A
08:30;Scattered clouds;4 °C;17 km/h;190 °;93 %;1011 mbar;N\/A
09:00;Partly sunny;4 °C;19 km/h;200 °;93 %;1011 mbar;N\/A
09:30;Scattered clouds;3 °C;15 km/h;200 °;93 %;1011 mbar;N\/A
10:00;Scattered clouds;4 °C;15 km/h;200 °;93 %;1012 mbar;N\/A
10:30;Partly sunny;4 °C;13 km/h;200 °;93 %;1012 mbar;N\/A
11:00;Partly sunny;4 °C;15 km/h;200 °;93 %;1012 mbar;N\/A
11:30;Broken clouds;4 °C;11 km/h;200 °;93 %;1012 mbar;N\/A
12:00;Scattered clouds;5 °C;9 km/h;180 °;87 %;1013 mbar;N\/A
13:00;Broken clouds;4 °C;6 km/h;120 °;93 %;1012 mbar;N\/A
14:00;Broken clouds;5 °C;11 km/h;140 °;87 %;1012 mbar;N\/A
15:00;Passing clouds;6 °C;7 km/h;130 °;87 %;1012 mbar;N\/A
15:30;Passing clouds;6 °C;7 km/h;110 °;87 %;1012 mbar;N\/A
16:00;Passing clouds;4 °C;11 km/h;120 °;87 %;1012 mbar;N\/A
16:30;Passing clouds;4 °C;11 km/h;130 °;87 %;1012 mbar;N\/A
17:00;Passing clouds;5 °C;11 km/h;140 °;87 %;1012 mbar;N\/A
17:30;Light rain;5 °C;11 km/h;130 °;87 %;1012 mbar;N\/A
18:00;Light rain;5 °C;11 km/h;120 °;87 %;1012 mbar;N\/A
18:30;Light rain;5 °C;9 km/h;130 °;87 %;1012 mbar;7 km
19:00;Light rain;4 °C;11 km/h;140 °;100 %;1012 mbar;7 km
19:30;Light rain;3 °C;4 km/h;0 °;93 %;1012 mbar;5 km
20:00;Light rain;1 °C;7 km/h;290 °;100 %;1012 mbar;1 km
21:00;Light rain;2 °C;6 km/h;350 °;100 %;1012 mbar;3 km
21:30;Light rain;2 °C;15 km/h;130 °;100 %;1012 mbar;3 km
22:00;Fog;4 °C;19 km/h;140 °;100 %;1011 mbar;4 km
22:30;Clear;4 °C;19 km/h;150 °;100 %;1011 mbar;6 km
23:00;Clear;5 °C;19 km/h;20 °;93 %;1011 mbar;7 km
23:30;Fog;4 °C;6 km/h;320 °;93 %;1012 mbar;2 km
23:49;Fog;1 °C;11 km/h;330 °;93 %;1012 mbar;0 km]
