00:00;Overcast;-7 °C;6 km/h;260 °;86 %;1024 mbar;9 km
00:30;Overcast;-7 °C;4 km/h;0 °;86 %;1024 mbar;9 km
02:00;Overcast;-7 °C;6 km/h;170 °;86 %;1024 mbar;9 km
03:00;Overcast;-7 °C;4 km/h;0 °;86 %;1024 mbar;9 km
03:30;Overcast;-7 °C;No wind;0 °;86 %;1024 mbar;9 km
04:00;Overcast;-8 °C;6 km/h;100 °;93 %;1024 mbar;8 km
04:30;Overcast;-8 °C;4 km/h;0 °;93 %;1025 mbar;8 km
05:00;Overcast;-8 °C;6 km/h;150 °;93 %;1025 mbar;8 km
05:30;Low clouds;-8 °C;7 km/h;170 °;93 %;1025 mbar;8 km
06:00;Low clouds;-8 °C;7 km/h;180 °;93 %;1025 mbar;8 km
06:30;Passing clouds;-8 °C;4 km/h;0 °;86 %;1025 mbar;8 km
07:30;Low clouds;-8 °C;6 km/h;140 °;86 %;1025 mbar;8 km
08:00;Low clouds;-8 °C;9 km/h;170 °;86 %;1025 mbar;8 km
08:30;Low clouds;-8 °C;6 km/h;180 °;86 %;1025 mbar;8 km
09:00;Low clouds;-9 °C;7 km/h;180 °;93 %;1025 mbar;8 km
09:30;Low clouds;-9 °C;6 km/h;200 °;93 %;1025 mbar;8 km
10:00;Low clouds;-8 °C;7 km/h;130 °;86 %;1025 mbar;8 km
10:30;Low clouds;-8 °C;6 km/h;150 °;86 %;1025 mbar;8 km
11:00;Low clouds;-8 °C;6 km/h;110 °;86 %;1025 mbar;8 km
11:30;Low clouds;-8 °C;6 km/h;170 °;86 %;1025 mbar;7 km
12:00;Low clouds;-8 °C;6 km/h;260 °;86 %;1025 mbar;8 km
12:30;Low clouds;-8 °C;6 km/h;210 °;86 %;1025 mbar;7 km
13:51;Ice fog;-8 °C;7 km/h;290 °;86 %;1024 mbar;5 km
14:00;Light snow;-8 °C;6 km/h;310 °;86 %;1024 mbar;5 km
15:00;Low clouds;-9 °C;9 km/h;250 °;93 %;1024 mbar;7 km
15:30;Low clouds;-9 °C;6 km/h;240 °;93 %;1024 mbar;7 km
16:00;Low clouds;-9 °C;2 km/h;0 °;93 %;1024 mbar;7 km
16:30;Low clouds;-9 °C;9 km/h;220 °;93 %;1024 mbar;7 km
17:00;Low clouds;-9 °C;6 km/h;230 °;93 %;1024 mbar;7 km
17:30;Low clouds;-9 °C;9 km/h;220 °;93 %;1024 mbar;7 km
18:00;Mostly cloudy;-9 °C;4 km/h;240 °;93 %;1024 mbar;7 km
18:30;Low clouds;-9 °C;11 km/h;250 °;86 %;1025 mbar;7 km
20:00;Mostly cloudy;-10 °C;7 km/h;280 °;92 %;1025 mbar;6 km
21:00;Ice fog;-10 °C;4 km/h;0 °;92 %;1025 mbar;5 km
21:30;Ice fog;-10 °C;7 km/h;240 °;92 %;1025 mbar;5 km
22:00;Ice fog;-10 °C;6 km/h;210 °;92 %;1025 mbar;5 km
22:30;Ice fog;-11 °C;7 km/h;190 °;100 %;1025 mbar;5 km
23:00;Ice fog;-11 °C;7 km/h;210 °;92 %;1025 mbar;5 km
23:30;Ice fog;-11 °C;6 km/h;250 °;100 %;1025 mbar;5 km]
