00:00;Ice fog;-3 °C;4 km/h;310 °;100 %;1004 mbar;0 km
00:30;Ice fog;-2 °C;4 km/h;0 °;93 %;1003 mbar;0 km
01:30;Ice fog;-1 °C;4 km/h;0 °;100 %;1003 mbar;0 km
02:00;Ice fog;-1 °C;4 km/h;0 °;100 %;1003 mbar;0 km
02:30;Ice fog;-1 °C;7 km/h;70 °;93 %;1003 mbar;0 km
03:00;Ice fog;-2 °C;9 km/h;80 °;100 %;1002 mbar;0 km
03:30;Ice fog;-2 °C;6 km/h;100 °;100 %;1002 mbar;0 km
04:00;Ice fog;-2 °C;2 km/h;0 °;100 %;1003 mbar;0 km
04:30;Ice fog;-2 °C;4 km/h;0 °;100 %;1002 mbar;0 km
05:00;Ice fog;-2 °C;4 km/h;0 °;100 %;1002 mbar;0 km
05:30;Ice fog;-2 °C;No wind;0 °;100 %;1002 mbar;0 km
06:00;Ice fog;-2 °C;2 km/h;0 °;100 %;1002 mbar;0 km
06:30;Ice fog;-1 °C;6 km/h;120 °;93 %;1002 mbar;0 km
08:00;Ice fog;-3 °C;11 km/h;160 °;100 %;1001 mbar;0 km
08:30;Ice fog;-3 °C;11 km/h;210 °;100 %;1001 mbar;1 km
09:00;Ice fog;-3 °C;7 km/h;180 °;100 %;1001 mbar;1 km
09:30;Ice fog;-3 °C;9 km/h;170 °;100 %;1001 mbar;1 km
10:00;Ice fog;-3 °C;6 km/h;190 °;100 %;1001 mbar;1 km
10:30;Ice fog;-2 °C;6 km/h;140 °;100 %;1001 mbar;2 km
11:00;Ice fog;-1 °C;4 km/h;0 °;100 %;1000 mbar;1 km
11:30;Ice fog;-1 °C;6 km/h;120 °;100 %;1000 mbar;1 km
12:00;Ice fog;-1 °C;6 km/h;180 °;100 %;1000 mbar;2 km
12:30;Ice fog;0 °C;6 km/h;160 °;100 %;1000 mbar;1 km
13:30;Fog;0 °C;6 km/h;350 °;100 %;999 mbar;0 km
14:00;Fog;0 °C;7 km/h;20 °;100 %;998 mbar;0 km
14:30;Fog;0 °C;6 km/h;0 °;100 %;998 mbar;0 km
15:00;Fog;0 °C;7 km/h;330 °;100 %;998 mbar;0 km
15:30;Fog;0 °C;6 km/h;300 °;100 %;998 mbar;0 km
16:00;Fog;0 °C;7 km/h;330 °;100 %;998 mbar;0 km
16:30;Fog;0 °C;9 km/h;330 °;100 %;998 mbar;0 km
17:00;Fog;0 °C;9 km/h;350 °;100 %;998 mbar;0 km
17:30;Fog;0 °C;7 km/h;340 °;100 %;998 mbar;0 km
18:00;Fog;0 °C;7 km/h;0 °;100 %;997 mbar;0 km
18:30;Fog;0 °C;6 km/h;310 °;100 %;997 mbar;0 km
19:00;Fog;0 °C;4 km/h;340 °;100 %;997 mbar;0 km
19:30;Fog;0 °C;6 km/h;330 °;100 %;997 mbar;0 km
20:00;Fog;0 °C;4 km/h;0 °;100 %;997 mbar;0 km
20:30;Fog;1 °C;6 km/h;340 °;100 %;997 mbar;0 km
21:00;Fog;1 °C;2 km/h;0 °;100 %;997 mbar;0 km
21:30;Fog;1 °C;4 km/h;280 °;100 %;997 mbar;0 km
22:00;Fog;1 °C;6 km/h;260 °;100 %;997 mbar;0 km
22:30;Fog;1 °C;6 km/h;260 °;100 %;996 mbar;0 km
23:00;Fog;1 °C;4 km/h;290 °;100 %;996 mbar;0 km
23:30;Fog;1 °C;4 km/h;260 °;100 %;996 mbar;0 km]
