00:00;Light rain;0 °C;19 km/h;330 °;100 %;998 mbar;2 km
00:30;Light rain;0 °C;17 km/h;320 °;100 %;998 mbar;5 km
01:30;Light freezing rain;-1 °C;30 km/h;310 °;93 %;1000 mbar;5 km
02:00;Light snow;-2 °C;24 km/h;310 °;93 %;1002 mbar;3 km
02:30;Light snow;-2 °C;26 km/h;310 °;93 %;1003 mbar;6 km
03:05;Overcast;-2 °C;22 km/h;290 °;86 %;1003 mbar;N\/A
03:30;Light snow;-2 °C;24 km/h;290 °;86 %;1004 mbar;N\/A
04:00;Light snow;-3 °C;24 km/h;290 °;93 %;1005 mbar;N\/A
04:30;Light snow;-3 °C;26 km/h;300 °;86 %;1006 mbar;N\/A
05:00;Light snow;-3 °C;24 km/h;290 °;86 %;1006 mbar;N\/A
05:30;Light snow;-3 °C;26 km/h;280 °;86 %;1007 mbar;N\/A
06:00;Passing clouds;-3 °C;30 km/h;280 °;86 %;1009 mbar;N\/A
06:30;Passing clouds;-3 °C;24 km/h;280 °;86 %;1010 mbar;N\/A
07:00;Passing clouds;-2 °C;26 km/h;270 °;86 %;1010 mbar;N\/A
07:30;Passing clouds;-2 °C;24 km/h;280 °;86 %;1011 mbar;N\/A
08:00;Passing clouds;-3 °C;26 km/h;250 °;86 %;1012 mbar;N\/A
08:30;Passing clouds;-3 °C;24 km/h;240 °;86 %;1012 mbar;N\/A
09:00;Partly sunny;-4 °C;20 km/h;240 °;93 %;1013 mbar;N\/A
09:30;Partly sunny;-3 °C;22 km/h;230 °;86 %;1013 mbar;N\/A
10:00;Partly sunny;-2 °C;24 km/h;210 °;80 %;1013 mbar;N\/A
10:30;Broken clouds;-2 °C;26 km/h;240 °;86 %;1013 mbar;N\/A
11:00;Scattered clouds;-1 °C;24 km/h;250 °;80 %;1013 mbar;N\/A
11:30;Passing clouds;-1 °C;30 km/h;250 °;80 %;1013 mbar;N\/A
12:00;Scattered clouds;-1 °C;33 km/h;250 °;80 %;1012 mbar;N\/A
12:30;Scattered clouds;-1 °C;35 km/h;250 °;80 %;1012 mbar;N\/A
13:30;Passing clouds;-1 °C;37 km/h;250 °;80 %;1011 mbar;N\/A
14:00;Passing clouds;-1 °C;41 km/h;250 °;80 %;1011 mbar;N\/A
14:30;Scattered clouds;-1 °C;39 km/h;250 °;80 %;1011 mbar;N\/A
15:06;Snow showers;-1 °C;37 km/h;260 °;80 %;1012 mbar;4 km
15:30;Snow flurries;-2 °C;41 km/h;260 °;93 %;1012 mbar;N\/A
16:00;Passing clouds;-1 °C;39 km/h;260 °;80 %;1012 mbar;N\/A
16:30;Passing clouds;-1 °C;35 km/h;260 °;80 %;1012 mbar;N\/A
17:00;Passing clouds;-1 °C;33 km/h;250 °;80 %;1012 mbar;N\/A
17:30;Passing clouds;-1 °C;35 km/h;250 °;80 %;1012 mbar;N\/A
18:00;Snow flurries;-1 °C;35 km/h;250 °;80 %;1012 mbar;N\/A
19:06;Snow flurries;-1 °C;39 km/h;260 °;80 %;1013 mbar;N\/A
21:00;Passing clouds;-2 °C;26 km/h;290 °;80 %;1015 mbar;N\/A
21:30;Passing clouds;-2 °C;28 km/h;280 °;74 %;1015 mbar;N\/A
22:00;Clear;-2 °C;30 km/h;290 °;74 %;1015 mbar;16 km
22:30;Clear;-3 °C;30 km/h;280 °;74 %;1016 mbar;16 km
23:00;Clear;-3 °C;30 km/h;280 °;74 %;1016 mbar;16 km]
