00:00;Clear;24 °C;6 km/h;150 °;57 %;1011 mbar;16 km
00:30;Clear;22 °C;9 km/h;170 °;69 %;1012 mbar;16 km
01:00;Clear;22 °C;15 km/h;180 °;69 %;1012 mbar;16 km
01:30;Clear;23 °C;11 km/h;190 °;65 %;1012 mbar;16 km
02:00;Clear;23 °C;11 km/h;190 °;61 %;1011 mbar;16 km
03:00;Clear;21 °C;11 km/h;300 °;73 %;1012 mbar;16 km
03:30;Clear;22 °C;20 km/h;300 °;73 %;1012 mbar;16 km
04:00;Passing clouds;21 °C;17 km/h;280 °;78 %;1012 mbar;N\/A
04:30;Thundershowers;21 °C;13 km/h;290 °;78 %;1012 mbar;N\/A
05:07;Thunderstorms;21 °C;24 km/h;240 °;78 %;1013 mbar;N\/A
05:30;Thunderstorms;20 °C;13 km/h;310 °;88 %;1013 mbar;N\/A
06:00;Sprinkles;20 °C;19 km/h;250 °;88 %;1012 mbar;N\/A
06:30;Passing clouds;19 °C;9 km/h;230 °;94 %;1013 mbar;N\/A
07:00;Sunny;20 °C;13 km/h;220 °;88 %;1013 mbar;16 km
07:30;Sunny;21 °C;13 km/h;230 °;88 %;1013 mbar;16 km
08:00;Sunny;21 °C;20 km/h;240 °;83 %;1013 mbar;16 km
08:30;Sunny;20 °C;19 km/h;230 °;88 %;1013 mbar;16 km
09:00;Sunny;21 °C;19 km/h;230 °;83 %;1013 mbar;16 km
10:00;Sunny;22 °C;17 km/h;240 °;83 %;1013 mbar;16 km
11:00;Sprinkles;21 °C;17 km/h;240 °;83 %;1014 mbar;N\/A
11:30;Sprinkles;22 °C;13 km/h;240 °;78 %;1014 mbar;N\/A
12:00;Passing clouds;23 °C;11 km/h;250 °;78 %;1014 mbar;N\/A
12:30;Passing clouds;25 °C;4 km/h;0 °;61 %;1013 mbar;N\/A
13:00;Passing clouds;26 °C;6 km/h;250 °;61 %;1013 mbar;N\/A
14:00;Passing clouds;27 °C;6 km/h;210 °;58 %;1013 mbar;N\/A
15:00;Passing clouds;27 °C;9 km/h;310 °;48 %;1013 mbar;N\/A
16:00;Sunny;28 °C;9 km/h;290 °;45 %;1012 mbar;16 km
16:30;Sunny;29 °C;9 km/h;270 °;35 %;1012 mbar;16 km
17:00;Sunny;29 °C;6 km/h;300 °;35 %;1012 mbar;16 km
18:00;Sunny;28 °C;11 km/h;290 °;42 %;1012 mbar;16 km
19:00;Sunny;29 °C;11 km/h;290 °;37 %;1012 mbar;16 km
19:30;Sunny;27 °C;11 km/h;10 °;51 %;1012 mbar;16 km
20:00;Sunny;26 °C;11 km/h;20 °;58 %;1012 mbar;16 km
21:00;Passing clouds;25 °C;7 km/h;20 °;57 %;1012 mbar;N\/A
21:30;Clear;24 °C;6 km/h;10 °;61 %;1013 mbar;16 km
22:00;Clear;23 °C;7 km/h;20 °;69 %;1013 mbar;16 km
22:30;Clear;22 °C;7 km/h;10 °;73 %;1013 mbar;16 km
23:00;Clear;21 °C;7 km/h;350 °;78 %;1013 mbar;16 km
23:30;Clear;21 °C;6 km/h;30 °;78 %;1013 mbar;16 km]
