00:00;Clear;22 °C;11 km/h;310 °;78 %;1017 mbar;16 km
00:30;Clear;22 °C;9 km/h;350 °;78 %;1017 mbar;16 km
01:00;Passing clouds;22 °C;7 km/h;10 °;78 %;1017 mbar;N\/A
01:30;Passing clouds;22 °C;7 km/h;10 °;78 %;1017 mbar;N\/A
02:00;Passing clouds;21 °C;7 km/h;320 °;83 %;1017 mbar;N\/A
02:30;Passing clouds;21 °C;9 km/h;330 °;83 %;1017 mbar;N\/A
03:00;Passing clouds;20 °C;4 km/h;290 °;88 %;1017 mbar;N\/A
03:30;Passing clouds;20 °C;4 km/h;350 °;88 %;1017 mbar;N\/A
04:00;Strong thunderstorms;19 °C;24 km/h;260 °;88 %;1017 mbar;3 km
04:30;Thundershowers;19 °C;17 km/h;80 °;88 %;1017 mbar;N\/A
05:00;Broken clouds;19 °C;7 km/h;120 °;88 %;1017 mbar;N\/A
05:30;Partly sunny;18 °C;7 km/h;230 °;94 %;1017 mbar;N\/A
06:00;Passing clouds;18 °C;9 km/h;260 °;94 %;1017 mbar;N\/A
06:30;Sprinkles;18 °C;9 km/h;240 °;94 %;1017 mbar;N\/A
07:00;Scattered clouds;19 °C;9 km/h;240 °;94 %;1017 mbar;N\/A
07:30;Scattered clouds;20 °C;7 km/h;290 °;88 %;1017 mbar;N\/A
08:00;Partly sunny;21 °C;9 km/h;330 °;83 %;1018 mbar;N\/A
08:30;Thundershowers;21 °C;7 km/h;300 °;88 %;1018 mbar;N\/A
09:00;Partly sunny;21 °C;9 km/h;290 °;83 %;1018 mbar;N\/A
09:30;Broken clouds;22 °C;6 km/h;300 °;78 %;1018 mbar;N\/A
10:00;Broken clouds;22 °C;9 km/h;340 °;78 %;1018 mbar;N\/A
10:30;Broken clouds;23 °C;11 km/h;340 °;74 %;1018 mbar;N\/A
11:00;Passing clouds;22 °C;11 km/h;350 °;78 %;1018 mbar;N\/A
11:30;Scattered clouds;23 °C;9 km/h;350 °;74 %;1018 mbar;N\/A
12:00;Scattered clouds;23 °C;11 km/h;0 °;69 %;1018 mbar;N\/A
12:30;Scattered clouds;24 °C;7 km/h;340 °;69 %;1018 mbar;N\/A
13:00;Scattered clouds;23 °C;15 km/h;340 °;61 %;1018 mbar;N\/A
13:30;Scattered clouds;23 °C;7 km/h;280 °;74 %;1018 mbar;N\/A
14:00;Scattered clouds;24 °C;9 km/h;340 °;65 %;1017 mbar;N\/A
14:30;Scattered clouds;25 °C;9 km/h;350 °;61 %;1017 mbar;N\/A
15:00;Scattered clouds;25 °C;11 km/h;20 °;61 %;1017 mbar;N\/A
15:30;Scattered clouds;26 °C;9 km/h;320 °;58 %;1016 mbar;N\/A
16:00;Scattered clouds;25 °C;9 km/h;300 °;61 %;1016 mbar;N\/A
16:30;Thundershowers;23 °C;11 km/h;290 °;69 %;1017 mbar;N\/A
17:00;Sprinkles;23 °C;9 km/h;270 °;74 %;1017 mbar;N\/A
17:30;Passing clouds;22 °C;20 km/h;230 °;73 %;1016 mbar;N\/A
18:00;Passing clouds;24 °C;19 km/h;220 °;69 %;1016 mbar;N\/A
18:30;Passing clouds;24 °C;19 km/h;240 °;65 %;1016 mbar;N\/A
19:00;Sunny;23 °C;20 km/h;240 °;69 %;1016 mbar;16 km
19:30;Sunny;23 °C;22 km/h;250 °;74 %;1016 mbar;16 km
20:00;Passing clouds;22 °C;20 km/h;240 °;73 %;1016 mbar;N\/A
20:30;Passing clouds;21 °C;19 km/h;250 °;78 %;1016 mbar;N\/A
21:00;Passing clouds;20 °C;15 km/h;300 °;83 %;1017 mbar;N\/A
21:30;Passing clouds;20 °C;11 km/h;290 °;83 %;1017 mbar;N\/A
22:00;Passing clouds;19 °C;15 km/h;260 °;88 %;1017 mbar;N\/A
22:30;Sprinkles;20 °C;17 km/h;280 °;78 %;1016 mbar;N\/A
23:00;Sprinkles;20 °C;22 km/h;290 °;83 %;1017 mbar;N\/A
23:30;Light rain;19 °C;24 km/h;270 °;88 %;1017 mbar;N\/A]
