00:00;Clear;9 °C;19 km/h;220 °;58 %;1011 mbar;16 km
00:30;Clear;9 °C;19 km/h;220 °;54 %;1011 mbar;16 km
01:00;Clear;9 °C;17 km/h;290 °;62 %;1012 mbar;16 km
01:30;Clear;9 °C;20 km/h;320 °;66 %;1012 mbar;16 km
02:00;Clear;8 °C;20 km/h;330 °;76 %;1012 mbar;16 km
02:30;Clear;7 °C;15 km/h;320 °;81 %;1012 mbar;16 km
03:06;Light rain;7 °C;4 km/h;0 °;81 %;1012 mbar;N\/A
03:30;Clear;7 °C;2 km/h;0 °;81 %;1012 mbar;9 km
04:00;Passing clouds;7 °C;9 km/h;280 °;81 %;1012 mbar;9 km
04:30;Clear;7 °C;9 km/h;260 °;81 %;1012 mbar;8 km
05:00;Passing clouds;6 °C;7 km/h;270 °;87 %;1012 mbar;8 km
05:30;Passing clouds;6 °C;9 km/h;260 °;81 %;1012 mbar;8 km
06:00;Partly sunny;6 °C;9 km/h;300 °;76 %;1012 mbar;8 km
06:30;Partly sunny;6 °C;15 km/h;310 °;76 %;1012 mbar;9 km
07:00;Partly sunny;6 °C;15 km/h;310 °;71 %;1013 mbar;N\/A
07:30;Partly sunny;6 °C;13 km/h;300 °;66 %;1013 mbar;N\/A
08:00;Passing clouds;6 °C;19 km/h;310 °;66 %;1013 mbar;N\/A
08:30;Passing clouds;6 °C;19 km/h;310 °;66 %;1013 mbar;N\/A
09:00;Passing clouds;7 °C;20 km/h;300 °;57 %;1013 mbar;N\/A
09:30;Scattered clouds;7 °C;20 km/h;300 °;57 %;1013 mbar;N\/A
10:00;Scattered clouds;7 °C;22 km/h;300 °;53 %;1013 mbar;N\/A
10:30;Scattered clouds;8 °C;22 km/h;280 °;50 %;1013 mbar;N\/A
11:00;Scattered clouds;9 °C;26 km/h;300 °;46 %;1013 mbar;N\/A
11:30;Sunny;9 °C;24 km/h;290 °;43 %;1013 mbar;16 km
12:00;Sunny;9 °C;22 km/h;290 °;40 %;1013 mbar;16 km
12:30;Sunny;9 °C;26 km/h;310 °;37 %;1013 mbar;16 km
13:00;Sunny;9 °C;28 km/h;280 °;43 %;1013 mbar;16 km
13:30;Sunny;10 °C;20 km/h;280 °;47 %;1013 mbar;16 km
14:00;Sunny;9 °C;26 km/h;300 °;40 %;1013 mbar;16 km
14:30;Sunny;9 °C;22 km/h;290 °;43 %;1013 mbar;16 km
15:00;Sunny;9 °C;26 km/h;280 °;43 %;1013 mbar;16 km
15:30;Sprinkles;9 °C;22 km/h;310 °;43 %;1013 mbar;N\/A
16:00;Sunny;9 °C;22 km/h;290 °;50 %;1013 mbar;16 km
16:30;Passing clouds;10 °C;37 km/h;270 °;43 %;1013 mbar;N\/A
17:00;Sunny;8 °C;37 km/h;330 °;62 %;1013 mbar;16 km
17:30;Passing clouds;7 °C;35 km/h;310 °;66 %;1013 mbar;N\/A
18:00;Sprinkles;6 °C;32 km/h;330 °;76 %;1014 mbar;N\/A
18:30;Sprinkles;6 °C;20 km/h;310 °;71 %;1014 mbar;N\/A
19:00;Sprinkles;4 °C;35 km/h;320 °;75 %;1014 mbar;N\/A
19:30;Passing clouds;4 °C;17 km/h;270 °;75 %;1014 mbar;N\/A
20:00;Passing clouds;5 °C;19 km/h;250 °;76 %;1014 mbar;N\/A
20:30;Clear;5 °C;20 km/h;250 °;70 %;1014 mbar;16 km
21:00;Clear;4 °C;19 km/h;240 °;81 %;1014 mbar;16 km
21:30;Clear;4 °C;17 km/h;240 °;75 %;1014 mbar;16 km
22:00;Clear;3 °C;19 km/h;240 °;81 %;1015 mbar;16 km
22:30;Passing clouds;3 °C;15 km/h;240 °;81 %;1015 mbar;N\/A
23:00;Passing clouds;2 °C;11 km/h;270 °;87 %;1016 mbar;N\/A
23:30;Passing clouds;3 °C;13 km/h;300 °;70 %;1016 mbar;N\/A]
