00:00;Clear;12 °C;15 km/h;150 °;72 %;1011 mbar;16 km
00:30;Clear;10 °C;13 km/h;150 °;82 %;1011 mbar;16 km
01:00;Clear;10 °C;9 km/h;150 °;82 %;1011 mbar;16 km
01:30;Clear;8 °C;7 km/h;140 °;82 %;1011 mbar;16 km
02:00;Clear;9 °C;2 km/h;0 °;82 %;1011 mbar;16 km
02:30;Clear;9 °C;6 km/h;100 °;82 %;1011 mbar;16 km
03:00;Clear;7 °C;7 km/h;110 °;93 %;1011 mbar;16 km
03:30;Clear;7 °C;7 km/h;120 °;93 %;1011 mbar;16 km
04:00;Clear;7 °C;9 km/h;110 °;87 %;1011 mbar;16 km
04:30;Clear;7 °C;7 km/h;120 °;87 %;1011 mbar;16 km
05:00;Clear;6 °C;11 km/h;120 °;93 %;1011 mbar;16 km
05:30;Clear;7 °C;13 km/h;120 °;87 %;1011 mbar;16 km
06:00;Clear;7 °C;9 km/h;110 °;93 %;1011 mbar;8 km
06:30;Clear;7 °C;6 km/h;70 °;93 %;1011 mbar;7 km
07:00;Clear;8 °C;7 km/h;130 °;87 %;1011 mbar;8 km
07:30;Clear;9 °C;9 km/h;110 °;87 %;1010 mbar;8 km
08:00;Clear;10 °C;9 km/h;120 °;82 %;1010 mbar;9 km
08:30;Clear;11 °C;11 km/h;130 °;77 %;1010 mbar;9 km
09:00;Sunny;12 °C;11 km/h;130 °;72 %;1010 mbar;16 km
09:30;Sunny;14 °C;7 km/h;160 °;63 %;1010 mbar;16 km
10:00;Sunny;14 °C;11 km/h;150 °;63 %;1010 mbar;16 km
10:30;Sunny;13 °C;9 km/h;120 °;63 %;1009 mbar;16 km
11:00;Sunny;15 °C;9 km/h;120 °;59 %;1009 mbar;16 km
11:30;Sunny;16 °C;9 km/h;100 °;52 %;1009 mbar;16 km
12:00;Sunny;17 °C;11 km/h;90 °;52 %;1008 mbar;16 km
12:30;Sunny;17 °C;17 km/h;100 °;52 %;1008 mbar;16 km
13:00;Sunny;18 °C;17 km/h;110 °;49 %;1007 mbar;16 km
13:30;Sunny;19 °C;17 km/h;110 °;46 %;1006 mbar;16 km
14:00;Sunny;21 °C;19 km/h;120 °;38 %;1005 mbar;16 km
14:30;Sunny;21 °C;20 km/h;120 °;38 %;1005 mbar;16 km
15:00;Sunny;21 °C;28 km/h;140 °;33 %;1004 mbar;16 km
15:30;Sunny;21 °C;33 km/h;150 °;29 %;1003 mbar;16 km
16:00;Sunny;20 °C;30 km/h;130 °;38 %;1003 mbar;16 km
16:30;Sunny;20 °C;30 km/h;150 °;38 %;1002 mbar;16 km
17:00;Sunny;19 °C;30 km/h;140 °;40 %;1002 mbar;16 km
17:30;Sunny;18 °C;28 km/h;130 °;46 %;1002 mbar;16 km
18:00;Sunny;17 °C;24 km/h;140 °;49 %;1002 mbar;16 km
18:30;Clear;16 °C;15 km/h;130 °;52 %;1002 mbar;16 km
19:00;Clear;15 °C;15 km/h;130 °;59 %;1002 mbar;16 km
19:30;Thunderstorms;14 °C;54 km/h;240 °;59 %;1003 mbar;N\/A
20:00;Thunderstorms;11 °C;28 km/h;250 °;88 %;1003 mbar;N\/A
20:30;Rain showers;11 °C;35 km/h;250 °;94 %;1003 mbar;8 km
21:00;Passing clouds;10 °C;43 km/h;230 °;94 %;1003 mbar;N\/A
21:30;Passing clouds;9 °C;44 km/h;240 °;87 %;1004 mbar;N\/A
22:00;Light rain;9 °C;43 km/h;250 °;82 %;1005 mbar;N\/A
22:30;Light rain;8 °C;43 km/h;240 °;87 %;1005 mbar;N\/A
23:00;Light rain;8 °C;39 km/h;250 °;82 %;1006 mbar;N\/A
23:30;Passing clouds;8 °C;39 km/h;240 °;82 %;1006 mbar;N\/A]
